Bison Baseball

Record: 37-17-0   Home: 26-8-0   Away: 11-9-0   Neutral: 0-0-0   Conference: 16-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 60 41 49 42 54 37 43 16 8 0 - 350
Oklahoma Baptist Universi 75 74 63 55 62 52 54 17 7 1 - 460


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Collazo, Josh 54 54 0.419 172 68 72 17 0 24 69 161 0.936 47 1 31 4 0.541 2 0 4 4
Fowble, Arin 49 44 0.391 151 49 59 17 1 5 39 93 0.616 26 6 34 2 0.497 0 0 1 1
Kirkpatrick, Josh 49 43 0.378 143 34 54 11 3 7 40 92 0.643 16 3 22 2 0.445 2 0 4 7
Thomas, Billy 54 54 0.366 205 50 75 15 3 12 51 132 0.644 14 4 31 0 0.412 3 1 9 11
Dawkins, Chad 52 52 0.358 193 59 69 16 4 12 45 129 0.668 19 3 36 1 0.421 1 0 8 13
Ramirez, Anthony 18 3 0.357 14 4 5 0 1 1 5 10 0.714 1 0 2 0 0.400 0 0 0 0
Jarka, Billy 39 37 0.355 110 34 39 5 1 4 20 58 0.527 16 6 22 3 0.462 0 2 2 3
Trejo, Justin 51 49 0.351 154 37 54 8 1 6 33 82 0.532 13 4 15 2 0.410 2 3 2 4
Carnes, Jonathan 34 29 0.341 91 30 31 7 0 5 23 53 0.582 17 2 19 0 0.446 2 2 3 3
Manzano, Victor 53 52 0.331 160 12 53 12 0 2 40 71 0.444 20 6 31 3 0.416 4 0 2 2
Berg, Austin 16 6 0.280 25 6 7 2 1 0 11 11 0.440 3 1 4 1 0.355 2 0 1 1
Davis, Brenden 'Bam' 4 3 0.250 12 2 3 1 0 0 1 4 0.333 0 0 1 1 0.250 0 0 0 0
Iago, Sean 36 22 0.250 76 20 19 4 0 5 18 38 0.500 10 6 32 0 0.380 0 2 2 2
Welch, Matt 38 38 0.232 95 25 22 8 0 4 20 42 0.442 14 6 25 0 0.359 2 1 1 1
Robertson, Anthony 7 0 0.200 5 1 1 0 1 0 1 3 0.600 0 0 3 0 0.200 0 0 0 0
Brown, Shea 39 1 0.133 15 29 2 1 0 0 0 3 0.200 1 0 4 0 0.188 0 0 7 7
Hylander, Spencer 16 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Streater, Tanner 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Plunk, Brady 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robison, Brent 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McAllister, Matthew 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Duran, Tyler 16 15 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Jones, Sheldon 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Perez, Arvin 11 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stavert, Ryan 14 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Palmer, Josh 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Unknown, 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jestice, Chase 14 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.348 1625 460 565 124 16 87 416 982 0.604 217 48 313 19 0.435 20 11 46 59
Opponents: 54 0.313 1598 350 500 88 16 51 322 773 0.484 197 41 329 20 0.397 21 16 32 56

LOB - Team (364), Opp (369). IBB - Team (7), Opp (0). Picked Off - Team (5), Opp (6)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Robison, Brent 4.26 9 2 14 11 2 0 1 0 67.2 81 41 32 45 58 22 1 5 330 0.298 7 7 0 4 2
Hylander, Spencer 5.02 5 1 16 10 4 1 0 1 61.0 61 45 34 26 56 15 1 3 276 0.253 7 3 1 3 3
Stavert, Ryan 5.82 2 3 14 0 0 0 1 2 17.0 25 16 11 9 11 2 1 1 85 0.333 6 1 0 0 0
Trejo, Justin 6.07 2 1 10 3 0 0 1 2 29.2 28 25 20 16 33 3 2 2 131 0.250 2 1 0 2 0
Duran, Tyler 6.31 9 4 15 14 5 2 0 0 82.2 105 66 58 32 71 18 3 10 391 0.303 6 6 0 4 3
Palmer, Josh 7.50 3 2 6 6 0 0 1 0 30.0 37 27 25 15 31 5 0 8 144 0.296 2 3 0 0 1
Streater, Tanner 8.00 1 0 11 1 1 0 0 0 18.0 27 22 16 9 12 3 1 5 93 0.342 0 3 0 1 1
Jestice, Chase 8.42 3 1 14 3 0 0 1 0 25.2 41 24 24 18 25 4 0 4 138 0.376 3 5 0 3 3
Ramirez, Anthony 10.80 2 0 10 1 1 0 1 1 15.0 22 21 18 11 13 3 3 5 82 0.319 7 1 0 1 0
Perez, Arvin 11.00 1 2 11 3 1 0 0 1 27.0 49 40 33 13 17 12 1 4 145 0.405 2 5 1 3 3
Plunk, Brady 19.64 0 0 2 1 0 0 0 0 3.2 12 9 8 2 1 0 1 1 27 0.522 1 2 0 0 0
Jones, Sheldon 31.50 0 1 2 1 0 0 0 0 4.0 12 14 14 1 1 1 2 3 31 0.462 1 4 0 0 0

Total: 6.92 37 17 54 14 3 6 7 381.1 500 350 293 197 329 88 16 51 1873 0.313 44 41 2 21 16
Opponents: 9.25 17 37 54 5 1 0 6 365.2 565 459 376 217 313 124 16 87 1922 0.347 50 48 3 19 11


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Jestice, Chase 14 3 9 3 6 0 1.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Stavert, Ryan 14 1 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Davis, Brenden 'Bam' 4 3 11 11 0 0 1.000 0 0 0 0 0.000 0 0 0
Streater, Tanner 11 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Ramirez, Anthony 18 3 10 10 0 0 1.000 2 0 0 0 0.000 0 0 0
Collazo, Josh 54 54 378 350 22 6 0.984 22 0 0 0 0.000 0 0 0
Manzano, Victor 53 52 363 324 32 7 0.981 2 0 22 18 0.550 7 0 0
Iago, Sean 36 22 34 31 2 1 0.971 0 0 0 0 0.000 0 0 0
Duran, Tyler 16 15 22 5 16 1 0.955 1 0 0 0 0.000 0 0 0
Brown, Shea 39 1 18 14 3 1 0.944 1 0 1 0 1.000 0 0 0
Jarka, Billy 39 37 117 47 61 9 0.923 11 0 0 0 0.000 0 0 0
Kirkpatrick, Josh 49 43 50 44 2 4 0.920 0 0 0 0 0.000 0 0 0
Fowble, Arin 49 44 146 68 65 13 0.911 9 0 0 0 0.000 0 0 0
Trejo, Justin 51 49 56 48 3 5 0.911 2 0 0 0 0.000 0 0 0
Dawkins, Chad 52 52 108 93 5 10 0.907 1 0 0 0 0.000 0 0 0
Thomas, Billy 54 54 204 55 128 21 0.897 21 0 0 0 0.000 0 0 0
Robison, Brent 14 11 19 3 14 2 0.895 1 0 0 0 0.000 0 0 0
Perez, Arvin 11 3 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Welch, Matt 38 38 93 18 62 13 0.860 3 0 0 0 0.000 0 0 0
Berg, Austin 16 6 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Hylander, Spencer 16 10 19 2 14 3 0.842 2 0 0 0 0.000 0 0 0
Carnes, Jonathan 34 29 11 9 0 2 0.818 0 0 0 0 0.000 0 0 0
Palmer, Josh 6 6 9 0 7 2 0.778 1 0 0 0 0.000 0 0 0
Plunk, Brady 2 1 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Jones, Sheldon 2 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McAllister, Matthew 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Robertson, Anthony 7 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1703 1144 455 104 0.939 28 0 23 18 0.561 7 0 0
Opponents: 54 1575 1097 395 83 0.947 4 0 35 9 0.795 9 1 0


DakStats by Daktronics Inc. Brookings, SD