Oklahoma Baptist Universi at Hardin-Simmons
2/7/2009 Abilene, Te (Hunter Field)


Oklahoma Baptist Universi (2-1) Hardin-Simmons (0-2)
Player AB R H RBI BB SO PO A
Dawkins, Chad CF 5 0 1 0 0 1 0 0
Iago, Sean LF 4 0 0 0 1 2 1 0
Collazo, Josh 1B 5 2 2 2 0 2 13 1
Davis, Brenden 'Bam' DH 4 0 0 0 0 1 0 0
Welch, Matt 3B 3 0 1 0 1 0 0 5
Kirkpatrick, Josh RF 4 1 2 1 0 1 0 0
Manzano, Victor C 4 2 2 0 0 1 6 0
Jarka, Billy 2B 3 0 2 0 1 0 4 2
Thomas, Billy SS 4 0 2 1 0 1 2 6
Duran, Tyler P 0 0 0 0 0 0 0 0
    Robison, Brent P 0 0 0 0 0 0 0 1
    Perez, Arvin P 0 0 0 0 0 0 1 0
Total: 36 5 12 4 3 9 27 15
Player AB R H RBI BB SO PO A
Weeks, SS 5 1 2 1 0 0 1 6
Roam, RF 4 1 2 0 0 0 0 0
Gage, 1B 4 0 1 2 0 3 14 0
Dixon, C 4 0 2 0 0 0 8 1
Berlin, DH 3 0 1 0 1 0 0 0
Blare, LF 3 0 0 0 0 0 2 0
Morgan, CF 4 0 0 0 0 1 1 0
Dearing, 3B 4 1 2 0 0 1 0 3
Post, 2B 2 0 0 0 0 1 1 1
    Ellison, 2B 2 0 0 0 0 0 0 1
Kriegel, P 0 0 0 0 0 0 0 1
    Walker, P 0 0 0 0 0 0 0 0
    Barton, P 0 0 0 0 0 0 0 1
Total: 35 3 10 3 1 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Oklahoma Baptist Universi 0 0 1 2 1 0 1 0 0 - 5 12 1
Hardin-Simmons 0 0 3 0 0 0 0 0 0 - 3 10 1


E- Thomas, Weeks
DP- OBU(2): Thomas(2),Jarka(2),Collazo(2); HSU(2): Weeks(2),Gage(2),Post,Ellison LEFT- OBU(7): Manzano,Thomas,Iago(2),Davis(3); HSU(7): Weeks,Gage,Dixon,Berlin,Morgan,Dearing,Post
2B- Manzano, Welch, Weeks, Roam, Gage, Dearing 3B-
HR- Kirkpatrick, Collazo(2)
SB- CS-
SH- Blare SF-


Oklahoma Baptist Universi IP H R ER BB SO AB FO GO
Duran, Tyler 2.1 5 3 3 1 3 11 0 0
Robison, Brent 3.2 2 0 0 0 2 13 0 0
Perez, Arvin 3.0 3 0 0 0 1 11 0 0
Total: 9.0 10 3 3 1 6 35 0 0
Hardin-Simmons IP H R ER BB SO AB FO GO
Kriegel, 4.1 8 4 3 3 3 20 0 0
Walker, 2.2 2 1 1 0 1 9 0 0
Barton, 2.0 2 0 0 0 5 7 0 0
Total: 9.0 12 5 4 3 9 36 0 0


Winner- Robison, Brent Loser- Kriegel, Save- Perez, Arvin
WP- Duran, Kriegel PB- BK-
HBP-
U- T- 02:33 A- 183
DakStats by Daktronics Inc. Brookings, SD