Hillsdale FWBC at Oklahoma Baptist Universi (Game 1)
2/23/2009


Hillsdale FWBC ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
Munday, Jacob 2B 3 1 1 0 0 1 1 1
Rodgers, Cameron CF 2 1 2 0 0 0 2 1
Davis, Cody C 3 1 1 1 0 0 1 2
Culp, Brandon 3B 3 1 0 0 0 2 0 0
Weldon, Matt 1B 3 0 1 1 0 1 6 0
Beck, Cody RF 3 0 0 0 0 1 1 0
Johnston, Ryan DH 2 0 1 2 0 1 0 0
Ulloa, Aaron SS 2 0 1 0 1 0 0 1
King, James LF 1 0 0 0 0 0 0 0
    Hall, James LF 0 0 0 0 0 0 1 0
Martinez, David P 0 0 0 0 0 0 0 1
    Sneed, Chance P 0 0 0 0 0 0 0 0
    Cothran, Matt P 0 0 0 0 0 0 0 0
Total: 22 4 7 4 1 6 12 6
Player AB R H RBI BB SO PO A
Dawkins, Chad CF 2 1 0 0 1 0 0 0
    Iago, Sean CF 1 0 0 0 0 1 0 0
Fowble, Arin 2B 2 1 1 1 0 0 1 0
Collazo, Josh 1B 1 2 1 0 1 0 2 1
    Ramirez, Anthony 1B 1 1 1 1 0 0 4 0
Carnes, Jonathan DH 0 3 0 0 3 0 0 0
Trejo, Justin RF 0 2 0 1 2 0 0 0
    Berg, Austin RF 1 0 1 1 0 0 2 0
Manzano, Victor C 1 0 0 2 1 0 4 0
    Brown, Shea PR 1 1 0 0 0 0 1 1
Kirkpatrick, Josh LF 1 2 0 1 2 0 0 0
Welch, Matt 3B 2 2 2 6 0 0 0 3
    Robertson, Anthony 3B 1 0 0 0 0 1 0 0
Thomas, Billy SS 3 0 1 1 0 1 0 3
Hylander, Spencer P 0 0 0 0 0 0 1 0
Total: 17 15 7 14 10 3 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
Hillsdale FWBC 1 0 0 1 2 - 4 7 0
Oklahoma Baptist Universi 6 7 2 0 x - 15 7 2


E- Thomas, Fowble
DP- HC(0): ; OBU(1): Thomas,Hylander,Ramirez,Brown LEFT- HC(7): Beck,Ulloa(2),Culp,Johnston,Weldon,Hall; OBU(1): Thomas
2B- Thomas, Welch, Berg, Fowble 3B-
HR- Welch, Ramirez
SB- CS-
SH- Rodgers SF- Manzano, Johnston


Hillsdale FWBC IP H R ER BB SO AB FO GO NP
Martinez, David 1.0 3 9 9 6 0 6 0 2 54
Sneed, Chance 0.1 2 4 4 3 0 2 0 0 23
Cothran, Matt 2.2 2 2 2 1 3 9 3 1 40
Total: 4.0 7 15 15 10 3 17 3 3 117
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Hylander, Spencer 5.0 7 4 3 1 6 22 1 4 88
Total: 5.0 7 4 3 1 6 22 1 4 88


Winner- Hylander, Spencer Loser- Martinez, David Save-
WP- Hylander(3), Sneed, Martinez PB- Davis BK-
HBP- Hylander
U- T- 01:40 A- 0
DakStats by Daktronics Inc. Brookings, SD