Bacone College at Oklahoma Baptist Universi
4/21/2009


Bacone College ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
PIFER, CODY CF 5 2 2 1 0 1 1 0
RAY, JONATHON 2B 5 1 3 1 0 0 1 2
ARZATE, ARMANDO SS 5 0 1 1 0 0 1 4
SANSONI, LOGAN RF 5 0 1 1 0 3 0 0
ROLAND, DERRICK 3B 4 1 0 0 1 1 2 1
CASTILLO, KEVIN 1B 4 0 2 2 1 1 9 1
HAYS, KYLE DH 4 1 1 0 1 1 0 0
NEALE, SHAWN C 2 0 0 0 1 1 8 0
    SEABOLT, ANTHONY PR 0 1 0 0 0 0 0 0
    BOOKER, RICHARD PR 0 0 0 0 0 0 0 0
AMMONS, SHANE LF 2 0 0 0 0 2 3 0
    DEBO, BRANDON PH 2 1 1 1 1 0 1 0
NORWOOD, JOHN P 0 0 0 0 0 0 1 0
    ZRINZO, JOEY P 0 0 0 0 0 0 0 0
    SAMPLE, RICK P 0 0 0 0 0 0 0 1
Total: 38 7 11 7 5 10 27 9
Player AB R H RBI BB SO PO A
Thomas, Billy SS 6 1 3 0 0 3 0 3
Dawkins, Chad CF 6 2 2 0 0 1 0 0
Collazo, Josh 1B 4 2 2 1 2 1 11 0
Kirkpatrick, Josh LF 5 2 2 1 1 0 0 0
Manzano, Victor C 5 0 1 2 0 0 10 2
    Brown, Shea PR 0 0 0 0 0 0 0 0
Trejo, Justin RF 4 1 1 0 1 1 5 0
Carnes, Jonathan DH 4 0 2 1 1 1 0 0
Jarka, Billy 2B 5 0 2 1 0 0 3 1
Welch, Matt 3B 5 0 1 0 0 1 0 1
Hylander, Spencer P 0 0 0 0 0 0 0 3
    Robison, Brent P 0 0 0 0 0 0 1 2
Total: 44 8 16 6 5 8 30 12


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Bacone College 1 0 0 0 1 0 5 0 0 0 - 7 11 1
Oklahoma Baptist Universi 0 0 3 0 2 0 1 1 0 1 - 8 16 1


E- Welch, CASTILLO
DP- BC(0): ZRINZO; OBU(0): LEFT- BC(9): HAYS,BOOKER,PIFER,ARZATE,SANSONI,CASTILLO,RAY(2),DEBO; OBU(14): Thomas,Welch,Carnes(3),Jarka(2),Kirkpatrick(2),Brown,Dawkins,Trejo,Collazo(2)
2B- Manzano, Thomas, Welch, Carnes, Jarka, Dawkins, Trejo, PIFER(2), CASTILLO 3B-
HR- Collazo
SB- Thomas, SANSONI, RAY CS- CASTILLO, SEABOLT
SH- NEALE SF-


Bacone College IP H R ER BB SO AB FO GO NP
NORWOOD, JOHN 4.2 8 5 2 2 3 23 3 4 92
ZRINZO, JOEY 2.1 5 1 1 0 3 12 1 3 48
SAMPLE, RICK 2.0 3 2 2 3 2 9 1 3 52
Total: 9.0 16 8 5 5 8 44 5 10 192
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Hylander, Spencer 5.0 4 2 2 2 6 17 3 2 78
Robison, Brent 5.0 7 5 4 3 4 21 2 5 106
Total: 10.0 11 7 6 5 10 38 5 7 184


Winner- Robison, Brent Loser- SAMPLE, RICK Save-
WP- Robison, NORWOOD(2) PB- BK-
HBP- Robison(2)
U- T- 03:24 A- 0
DakStats by Daktronics Inc. Brookings, SD