Mid-America Christian Uni at Oklahoma Baptist Universi
4/23/2009


Mid-America Christian Uni ( 23-24, 7-19) Oklahoma Baptist Universi ( 32-17, 11-14)
Player AB R H RBI BB SO PO A
St. Amour, Brett SS 3 1 2 1 0 1 1 2
Feurtado, Pete DH 4 0 1 0 0 2 0 0
Bradford, Kieran C 4 0 2 1 0 1 3 1
    Crosby, Anthony PR 0 0 0 0 0 0 0 0
Scott, Jake LF 4 1 1 2 0 1 0 0
Boswell, Austin 1B 3 0 2 0 0 0 5 1
    Ernst, James PR 0 1 0 0 0 0 0 0
    Wise, Cody 1B 1 0 0 0 0 1 1 0
Polk, Rocky 3B 3 0 1 0 0 0 0 1
Milton, Nathan RF 2 1 1 0 1 0 2 0
Munch, TJ CF 3 0 1 1 0 0 6 0
Allen, Matt 2B 3 1 1 0 0 0 0 1
Kane, Doug P 0 0 0 0 0 0 0 0
    McCoin, Ryan P 0 0 0 0 0 0 0 0
    Foster, Taylor P 0 0 0 0 0 0 0 0
Total: 30 5 12 5 1 6 18 6
Player AB R H RBI BB SO PO A
Thomas, Billy SS 5 3 3 3 0 0 0 4
Dawkins, Chad CF 5 2 2 3 0 1 4 0
Collazo, Josh 1B 5 2 3 3 0 0 8 0
Fowble, Arin 2B 4 2 3 0 0 0 2 2
Manzano, Victor C 4 0 2 0 0 0 6 1
    Brown, Shea PR 1 1 0 0 0 1 0 0
Kirkpatrick, Josh LF 2 1 1 2 0 0 0 0
    Berg, Austin LF 1 0 0 0 0 0 0 0
Carnes, Jonathan DH 3 1 1 1 0 0 0 0
    Ramirez, Anthony DH 1 0 0 0 0 0 0 0
Trejo, Justin RF 2 2 2 3 0 0 0 0
    Iago, Sean RF 1 1 1 0 0 0 0 0
Jarka, Billy 3B 3 2 2 2 0 1 0 2
    McAllister, Matthew PH 1 0 0 0 0 0 0 0
    Robertson, Anthony 3B 0 0 0 0 0 0 0 0
Duran, Tyler P 0 0 0 0 0 0 1 1
Total: 38 17 20 17 0 3 21 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mid-America Christian Uni 0 0 0 0 2 1 2 0 0 - 5 12 0
Oklahoma Baptist Universi 8 2 2 3 0 2 0 0 x - 17 20 0


E-
DP- MACU(0): McCoin; OBU(1): Jarka,Fowble,Collazo LEFT- MACU(6): Crosby,Munch(2),Bradford,Feurtado,St. Amour; OBU(5): Carnes,Brown,Trejo,Fowble,Collazo
2B- Manzano, Thomas, Trejo, Bradford(2) 3B- St. Amour
HR- Thomas(2), Jarka, Kirkpatrick, Dawkins(2), Trejo, Collazo(2), Scott
SB- CS-
SH- SF- St. Amour


Mid-America Christian Uni IP H R ER BB SO AB FO GO NP
Kane, Doug 1.2 10 10 10 0 0 15 3 1 51
McCoin, Ryan 3.1 7 5 5 0 1 17 6 3 70
Foster, Taylor 1.0 3 2 2 0 2 6 1 0 27
Total: 6.0 20 17 17 0 3 38 10 4 148
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Duran, Tyler 7.0 12 5 5 1 6 30 4 5 115
Total: 7.0 12 5 5 1 6 30 4 5 115


Winner- Duran, Tyler (8-4) Loser- Kane, Doug (2-5) Save-
WP- PB- Manzano BK-
HBP- Kane(2)
U- T- 18:00 A- 0
DakStats by Daktronics Inc. Brookings, SD