Midland Lutheran College at Oklahoma Baptist Universi (Game 1)
3/17/2009 Shawnee, OK ( Bison Field at Ford Park)


Midland Lutheran College ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
McCain, Lucas LF 4 3 3 0 0 1 1 0
Moss, Anthony 2B 5 1 2 2 0 0 2 3
Koehn, Nolan 3B 5 2 3 1 0 0 0 3
    Kalina, Ricky PR 0 0 0 0 0 0 0 0
Huggins, Matt 1B 3 2 1 3 2 0 8 0
Faulkner, John DH 4 1 1 0 0 0 0 0
    Niebaum, Jeff PH 1 0 0 0 0 1 0 0
Kampschneider, Derek RF 2 1 0 1 0 1 0 0
Drumm, Wes SS 4 0 1 3 0 0 1 4
Worthington, McCoy CF 3 0 1 0 0 0 3 0
Goldstrom, Ben C 2 1 0 0 1 0 2 1
    Ward, Nate PH 1 0 0 0 0 1 0 0
Lucas, Phil P 0 0 0 0 0 0 1 0
Total: 34 11 12 10 3 4 18 11
Player AB R H RBI BB SO PO A
Thomas, Billy SS 3 0 0 0 1 0 0 3
Dawkins, Chad CF 4 1 1 0 0 0 2 1
Collazo, Josh 1B 3 3 2 3 1 1 5 1
Fowble, Arin 2B 4 3 3 4 0 0 4 1
Manzano, Victor C 3 0 1 1 1 0 4 0
    Brown, Shea PR 0 1 0 0 0 0 0 0
Trejo, Justin RF 3 2 1 2 1 0 4 0
Carnes, Jonathan LF 3 1 2 1 0 1 1 0
Kirkpatrick, Josh DH 3 1 1 1 0 0 0 0
Welch, Matt 3B 2 1 1 1 1 0 0 1
Jones, Sheldon P 0 0 0 0 0 0 0 0
    Jestice, Chase P 0 0 0 0 0 0 1 1
    Duran, Tyler P 0 0 0 0 0 0 0 0
Total: 28 13 12 13 5 2 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Midland Lutheran College 3 0 4 3 1 0 0 0 0 - 11 12 0
Oklahoma Baptist Universi 2 2 1 0 4 2 2 0 x - 13 12 5


E- Carnes, Dawkins, Trejo, Fowble(2)
DP- MLC(1): Moss,Drumm,Huggins; OBU(0): LEFT- MLC(9): Moss,Kalina,McCain,Drumm,Huggins(3),Worthington(2); OBU(2): Thomas,Brown
2B- Welch, Carnes(2), McCain 3B- Dawkins, McCain, Drumm
HR- Trejo, Fowble(2), Collazo(2), Huggins
SB- Thomas, Moss, McCain CS-
SH- Kampschneider SF-


Midland Lutheran College IP H R ER BB SO AB FO GO NP
Lucas, Phil 4.0 9 8 8 1 2 21 2 7 73
Faulkner, John 2.0 3 4 4 4 0 7 2 1 39
Total: 6.0 12 12 12 5 2 28 4 8 112
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Jones, Sheldon 3.0 9 10 10 0 1 19 5 2 57
Jestice, Chase 3.1 3 1 1 3 2 12 2 3 74
Duran, Tyler 0.2 0 0 0 0 1 3 0 0 10
Total: 7.0 12 11 11 3 4 34 7 5 141


Winner- Duran, Tyler Loser- Faulkner, John Save-
WP- Jestice, Jones, Lucas PB- BK- Faulkner
HBP- Jestice, Jones(2)
U- T- 02:26 A- 0
DakStats by Daktronics Inc. Brookings, SD