Oklahoma Baptist Universi at Northwood University
4/14/2009 Cedar Hill, TX (Knights Field)


Oklahoma Baptist Universi ( ) Northwood University ( )
Player AB R H RBI BB SO PO A
Thomas, Billy SS 4 3 4 1 0 0 0 2
Dawkins, Chad CF 3 2 2 4 0 0 2 0
Collazo, Josh 1B 3 0 1 1 1 0 9 0
Fowble, Arin 2B 4 0 2 1 0 1 0 3
Manzano, Victor C 3 0 0 0 1 1 4 2
Carnes, Jonathan LF 4 0 0 0 0 2 1 0
Kirkpatrick, Josh RF 4 0 1 0 0 0 1 0
Trejo, Justin DH 3 0 0 0 0 0 0 0
    Stavert, Ryan P 0 0 0 0 0 0 0 0
Jarka, Billy 3B 3 2 2 0 0 0 1 0
Duran, Tyler P 0 0 0 0 0 0 0 1
Total: 31 7 12 7 2 4 18 8
Player AB R H RBI BB SO PO A
Richter, Randy 3B 2 2 1 1 2 0 0 4
Harris, R.J. CF 3 2 1 2 0 0 2 0
Sakowski, Jeff LF 2 2 1 1 1 0 1 0
Crain, Carey RF 4 1 2 2 0 0 1 1
Santos, Ron C 4 0 2 1 0 2 5 0
    Budd, Collin PR 0 1 0 0 0 0 0 0
Miranda, Humberto 2B 2 1 1 1 1 1 0 3
Huggins, Thomas 1B 4 1 1 2 0 1 11 1
Coats, Justin DH 3 0 0 1 0 2 0 0
Bagley, Shane SS 3 1 1 0 0 0 1 4
Matthews, Josh P 0 0 0 0 0 0 0 0
    Thomas, Bryan P 0 0 0 0 0 0 0 0
    Rucker, Tyler P 0 0 0 0 0 0 0 0
Total: 27 11 10 11 4 6 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma Baptist Universi 2 0 2 0 0 0 3 - 7 12 0
Northwood University 7 0 0 0 1 3 x - 11 10 1


E- Matthews
DP- OBU(0): ; NU(0): LEFT- OBU(6): Collazo(2),Fowble(2),Thomas,Manzano; NU(5): Miranda,Santos,Sakowski,Richter,Crain
2B- Huggins, Dawkins, Thomas(2) 3B-
HR- Harris, Dawkins, Thomas
SB- Dawkins CS-
SH- SF- Miranda, Dawkins


Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Duran, Tyler 4.2 8 8 8 1 3 21 2 7 69
Trejo, Justin 0.2 1 2 2 1 2 3 0 0 20
Stavert, Ryan 0.2 1 1 1 2 1 3 1 0 33
Total: 6.0 10 11 11 4 6 27 3 7 122
Northwood University IP H R ER BB SO AB FO GO NP
Matthews, Josh 6.0 11 7 6 1 3 27 2 10 96
Thomas, Bryan 0.0 1 0 0 1 0 1 0 0 13
Rucker, Tyler 1.0 0 0 0 0 1 3 1 1 8
Total: 7.0 12 7 6 2 4 31 3 11 117


Winner- Matthews, Josh Loser- Duran, Tyler Save- Rucker, Tyler
WP- Thomas, Matthews, Stavert, Duran PB- BK-
HBP- Stavert, Duran
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD