Northwestern OK State Uni at Oklahoma Baptist Universi (Game 1)
4/11/2009 Shawnee, OK ( Bison Field at Ford Park)


Northwestern OK State Uni ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
Huddleston, Tom CF 4 0 2 0 0 0 2 0
Cros, Anthony RF 2 2 1 0 2 1 1 0
Coury, Dan C 3 0 2 0 1 0 7 0
    Keiffer, Cody PR 0 3 0 0 0 0 0 0
Valdez, Vincent SS 3 0 1 3 0 0 0 3
Williams, Chris DH 4 1 2 1 0 0 0 0
Bartsch, Brad 1B 3 0 2 2 0 0 8 0
Scott, Kellan LF 2 0 1 0 1 0 1 0
    Anglin, Chad PH 1 0 1 0 0 0 0 0
Dodds, Clint 3B 4 0 0 0 0 1 0 0
Alvarez, Brandon 2B 3 0 0 0 0 0 2 3
Lawson, Jeremy P 0 0 0 0 0 0 0 0
    Phelps, Chase P 0 0 0 0 0 0 0 1
    Fellows, Stephen PH 1 0 0 0 0 0 0 0
    Ford, Andrew P 0 0 0 0 0 0 0 0
Total: 30 6 12 6 4 2 21 7
Player AB R H RBI BB SO PO A
Thomas, Billy SS 2 0 0 1 1 0 0 2
Dawkins, Chad CF 3 1 1 0 1 1 4 1
Collazo, Josh 1B 3 1 1 2 1 2 7 0
Fowble, Arin DH 3 0 0 0 0 1 0 0
Manzano, Victor C 2 0 1 0 1 0 3 0
    Brown, Shea PR 0 1 0 0 0 0 0 0
Kirkpatrick, Josh LF 3 0 0 0 1 1 1 0
Trejo, Justin RF 3 1 1 1 0 0 4 0
Jarka, Billy 2B 3 0 0 0 0 1 1 1
Welch, Matt 3B 2 0 0 0 1 1 1 3
Robison, Brent P 0 0 0 0 0 0 0 0
    Jestice, Chase P 0 0 0 0 0 0 0 0
    Stavert, Ryan P 0 0 0 0 0 0 0 0
Total: 24 4 4 4 6 7 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Northwestern OK State Uni 0 0 3 0 1 2 0 0 0 - 6 12 0
Oklahoma Baptist Universi 0 0 0 0 1 1 2 0 0 - 4 4 2


E- Kirkpatrick(2)
DP- NOSU(0): ; OBU(0): LEFT- NOSU(9): Fellows,Bartsch(2),Williams,Scott(2),Valdez,Cros,Huddleston; OBU(8): Thomas,Welch,Kirkpatrick,Brown(3),Dawkins,Collazo
2B- Trejo, Bartsch, Coury(2), Cros, Huddleston 3B-
HR- Collazo
SB- Brown, Trejo, Keiffer CS-
SH- SF- Thomas, Bartsch, Valdez


Northwestern OK State Uni IP H R ER BB SO AB FO GO NP
Lawson, Jeremy 5.0 3 2 2 5 5 17 2 5 87
Phelps, Chase 1.1 1 2 2 1 1 5 0 2 24
Ford, Andrew 0.2 0 0 0 0 1 2 0 0 12
Total: 7.0 4 4 4 6 7 24 2 7 123
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Robison, Brent 4.2 8 4 3 3 2 19 4 2 85
Jestice, Chase 1.2 4 2 2 1 0 9 2 3 31
Stavert, Ryan 0.2 0 0 0 0 0 2 1 0 4
Total: 7.0 12 6 5 4 2 30 7 5 120


Winner- Lawson, Jeremy Loser- Robison, Brent Save- Ford, Andrew
WP- Phelps PB- BK-
HBP- Phelps, Lawson
U- T- 02:11 A- 0
DakStats by Daktronics Inc. Brookings, SD