Saint Gregory's Univ at Oklahoma Baptist Universi
4/28/2009 Shawnee, OK ( Bison Field at Ford Park)


Saint Gregory's Univ ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
Boler, Landin CF 3 0 2 1 1 1 1 0
Cochran, Chris C 4 0 0 0 0 0 6 0
Phillips, Caleb 3B 4 0 0 0 0 2 0 0
Gooch, Kenny SS 3 0 0 0 0 0 2 3
Springer, Jeremy 2B 3 0 2 0 0 0 1 0
Duke, Chris 1B 3 0 0 0 0 1 6 2
Moore, Bobby RF 2 0 0 0 0 2 1 1
    Sears, Trey PH 1 0 0 0 0 0 0 0
Douglas, Jacob DH 1 1 0 0 2 1 0 0
Cavazos, Anthony LF 3 1 1 0 0 0 3 0
Merritt, Jake P 0 0 0 0 0 0 0 3
    Hubbert, Pate P 0 0 0 0 0 0 0 0
    Taylor, Randy P 0 0 0 0 0 0 0 0
    Gilbert, Chance P 0 0 0 0 0 0 0 0
Total: 27 2 5 1 3 7 20 9
Player AB R H RBI BB SO PO A
Thomas, Billy SS 4 0 2 1 1 1 1 2
Dawkins, Chad CF 4 3 3 3 1 0 2 0
Collazo, Josh 1B 3 1 1 1 2 1 7 0
Fowble, Arin 2B 3 1 0 0 0 0 1 3
Kirkpatrick, Josh LF 3 1 1 1 1 1 0 0
Manzano, Victor C 4 0 3 0 0 0 7 0
    Brown, Shea PR 0 1 0 0 0 0 0 0
Trejo, Justin RF 3 1 0 0 0 0 2 0
Carnes, Jonathan DH 3 2 2 1 1 0 0 0
Jarka, Billy 3B 3 2 0 1 1 1 1 1
Duran, Tyler P 0 0 0 0 0 0 0 2
Total: 30 12 12 8 7 4 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Saint Gregory's Univ 0 0 2 0 0 0 0 0 0 - 2 5 5
Oklahoma Baptist Universi 0 0 0 2 2 2 6 0 x - 12 12 4


E- Thomas, Jarka, Duran, Dawkins, Cavazos(2), Cochran(2), Gooch
DP- SGU(1): Duke,Moore; OBU(1): Thomas,Duran,Collazo LEFT- SGU(7): Douglas,Cavazos,Boler(3),Springer,Gooch; OBU(8): Thomas,Kirkpatrick,Brown,Dawkins,Fowble(2),Collazo(2)
2B- Manzano 3B-
HR- Dawkins
SB- Fowble, Collazo, Springer, Gooch CS- Thomas
SH- SF-


Saint Gregory's Univ IP H R ER BB SO AB FO GO NP
Merritt, Jake 6.0 10 7 5 3 3 26 6 4 127
Hubbert, Pate 0.0 1 4 3 2 0 1 0 0 20
Taylor, Randy 0.1 0 1 0 1 1 1 0 0 9
Gilbert, Chance 0.1 1 0 0 1 0 2 0 0 12
Total: 6.2 12 12 8 7 4 30 6 4 168
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Duran, Tyler 7.0 5 2 1 3 7 27 3 7 121
Total: 7.0 5 2 1 3 7 27 3 7 121


Winner- Duran, Tyler Loser- Merritt, Jake Save-
WP- Merritt PB- Manzano, Cochran(2) BK-
HBP- Merritt(2)
U- T- 02:39 A- 0
DakStats by Daktronics Inc. Brookings, SD