Southern Nazarene Univ at Oklahoma Baptist Universi
3/28/2009


Southern Nazarene Univ ( 27-7, 9-5) Oklahoma Baptist Universi ( 26-12, 6-11)
Player AB R H RBI BB SO PO A
Roten, Chase CF 6 2 2 2 0 2 2 0
Glaum, Chase 2B 4 3 3 1 1 0 1 0
Spears, Nick SS 3 2 1 2 2 0 0 1
Powell, Matt C 2 2 1 0 3 0 8 1
Mercado, Sam RF 5 1 1 2 0 2 2 0
Brewer, Derek LF 4 3 2 5 0 1 1 0
Rehnstrom, Alex 1B 2 2 0 0 2 0 6 1
Hepler, Herschel DH 3 1 2 2 0 0 0 0
    Hardy, Brandon PH 1 1 1 2 0 0 0 0
Prudhomme, Tylor 3B 4 2 2 1 1 1 0 1
Steinmeyer, Andrew P 0 0 0 0 0 0 0 0
    Ramirez, Sal P 0 0 0 0 0 0 0 0
    Cephas, Josh P 0 0 0 0 0 0 1 0
Total: 34 19 15 17 9 6 21 4
Player AB R H RBI BB SO PO A
Thomas, Billy SS 4 1 2 0 1 0 1 3
Dawkins, Chad CF 4 1 1 1 0 2 2 0
Collazo, Josh 1B 2 1 2 0 2 0 5 1
Trejo, Justin P 3 0 0 0 0 1 1 1
    Brown, Shea PR 0 1 0 0 0 0 0 0
Manzano, Victor C 4 0 1 0 0 0 7 1
    Iago, Sean PR 0 0 0 0 0 0 0 0
Carnes, Jonathan LF 4 0 1 0 0 1 0 0
Kirkpatrick, Josh RF 4 0 2 2 0 0 2 0
Jarka, Billy 2B 4 0 1 0 0 2 1 0
Welch, Matt 3B 2 0 0 0 0 2 1 1
    Fowble, Arin PH 1 0 0 0 1 0 1 1
    Perez, Arvin P 0 0 0 0 0 0 0 0
    Hylander, Spencer P 0 0 0 0 0 0 0 0
    Streater, Tanner P 0 0 0 0 0 0 0 0
Total: 32 4 10 3 4 8 21 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Southern Nazarene Univ 4 0 0 1 4 1 9 0 0 - 19 15 2
Oklahoma Baptist Universi 1 0 3 0 0 0 0 0 0 - 4 10 3


E- Manzano, Thomas, Dawkins, Rehnstrom, Ramirez
DP- SNU(0): Ramirez; OBU(2): Thomas,Welch,Trejo,Fowble,Collazo(2) LEFT- SNU(6): Powell,Rehnstrom,Glaum,Hepler,Prudhomme,Spears; OBU(12): Thomas(2),Carnes,Iago,Jarka,Kirkpatrick(2),Trejo,Fowble,Collazo(3)
2B- Kirkpatrick(2), Hardy, Mercado 3B-
HR- Dawkins, Brewer
SB- Glaum(2), Hepler CS-
SH- SF- Hepler


Southern Nazarene Univ IP H R ER BB SO AB FO GO NP
Steinmeyer, Andrew 3.0 7 4 3 1 4 17 3 2 61
Ramirez, Sal 1.2 1 0 0 3 1 6 3 1 35
Cephas, Josh 2.1 2 0 0 0 3 9 1 2 35
Total: 7.0 10 4 3 4 8 32 7 5 131
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Trejo, Justin 4.1 5 9 9 4 4 18 2 3 100
Perez, Arvin 0.2 0 1 1 1 0 1 0 0 16
Hylander, Spencer 1.2 8 8 8 4 2 12 1 0 51
Streater, Tanner 0.1 2 1 1 0 0 3 1 0 7
Total: 7.0 15 19 19 9 6 34 4 3 174


Winner- Ramirez, Sal (5-0) Loser- Trejo, Justin (1-1) Save-
WP- Hylander, Trejo PB- Powell BK-
HBP- Trejo, Perez, Steinmeyer
U- T- 02:56 A- 0
DakStats by Daktronics Inc. Brookings, SD