Visitors: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Jarrett McGriff | |
5/9 | 2/5 | 1/3 | 13 |
0 | 7 | 7 |
3 | 3 | 0 |
1 | 1 | 28:21 |
| 12 | Jonathan Sparks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Adrian Miller | |
4/5 | 0/0 | 2/3 | 10 |
2 | 1 | 3 |
1 | 3 | 1 |
0 | 2 | 17:14 |
| 20 | Ryland Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Aleksandar Gacesa | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Thomas Galliguez | |
3/4 | 2/2 | 0/0 | 8 |
0 | 2 | 2 |
2 | 3 | 0 |
1 | 0 | 21:38 |
| 23 | Andrius Mikutis | |
4/12 | 1/3 | 0/0 | 9 |
2 | 1 | 3 |
4 | 0 | 0 |
0 | 0 | 27:31 |
| 24 | * Abel Galliguez | |
3/7 | 1/3 | 0/0 | 7 |
1 | 0 | 1 |
3 | 1 | 3 |
0 | 1 | 26:12 |
| 25 | Justin Ritz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Davaughn Jackson | |
5/11 | 0/0 | 6/8 | 16 |
3 | 5 | 8 |
3 | 1 | 4 |
0 | 0 | 23:16 |
| 31 | * Cody Page | |
2/8 | 1/6 | 2/2 | 7 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 28:57 |
| 32 | Ian Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Francisco Rodriguez | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 5:17 |
| 34 | Ryan Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Wes Brown | |
1/7 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 2 | 2 |
0 | 0 | 21:34 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 28/65 | 7/19 | 11/16 | 74 | 14 | 21 | 35 | 23 | 13 | 10 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 15/31 | 48.4% |
Game | 28/65 | 43.1% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 4/12 | 33.3% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 5/10 | 50.0% |
Game | 11/16 | 68.8% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
3/7 | 1/3 | 1/4 | 8 |
0 | 1 | 1 |
1 | 5 | 3 |
0 | 0 | 36:31 |
| 4 | Emmanuel Wilson | |
2/4 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 9:30 |
| 10 | * Justin Williams | |
8/11 | 3/4 | 5/5 | 24 |
1 | 6 | 7 |
2 | 5 | 1 |
0 | 2 | 37:33 |
| 11 | Heath McKay | |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:24 |
| 21 | Nate Brumfield | |
7/11 | 0/0 | 5/6 | 19 |
4 | 1 | 5 |
2 | 2 | 1 |
1 | 1 | 29:00 |
| 22 | * Charles Carter | |
1/4 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
2 | 1 | 0 |
5 | 0 | 17:29 |
| 24 | * Garrett Steinmetz | |
4/6 | 1/1 | 8/8 | 17 |
2 | 3 | 5 |
4 | 2 | 1 |
1 | 1 | 30:30 |
| 25 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 44 | * Al Moore | |
5/11 | 0/0 | 0/2 | 10 |
1 | 6 | 7 |
2 | 1 | 3 |
1 | 1 | 33:31 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 31/56 | 8/13 | 21/27 | 91 | 9 | 25 | 34 | 17 | 16 | 9 | 8 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 16/25 | 64.0% |
Game | 31/56 | 55.4% |
| 3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 8/13 | 61.5% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 12/15 | 80.0% |
Game | 21/27 | 77.8% |
|
|
| JBU | OBU |
| JBU | OBU |
| JBU | OBU |
| Free Throw Pts | 11 | 21 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.09 | 1.32 |
| Pts off Turnovers | 13 | 18 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 29 | 28 |
| Total Rebounds | 35 | 34 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 35.9 | 30.0 |
Def Rebound % | 70.0 | 64.1 |
Total Rebound % | 50.7 | 49.3 |
| 3Pt Efficiency | +6.4 | +25.9 |
Def. Stops | 30 | 35 |
Pts/Shot | 1.01 | 1.32 |
| Technical Fouls | JBU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown University Golden Eagles | 35 | 39 | 0 | 0 | 0 | 0 | 74 |
| Oklahoma Baptist Bison | 42 | 49 | 0 | 0 | 0 | 0 | 91 |
|