Visitors: Northwestern OSU Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Catrell Currie | |
2/6 | 2/3 | 2/2 | 8 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 21:35 |
| 4 | Jackson Kajander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Jason Rogers | |
4/14 | 2/6 | 0/2 | 10 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 2 | 32:31 |
| 10 | * Cameron Davis | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 9:04 |
| 12 | * Brandon Brown | |
7/15 | 0/4 | 2/6 | 16 |
1 | 4 | 5 |
4 | 0 | 1 |
0 | 3 | 31:36 |
| 14 | Trent Lanie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Isaac Richardson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 1 |
0 | 1 | 14:00 |
| 21 | * Justin Porter | |
3/4 | 0/0 | 0/1 | 6 |
2 | 3 | 5 |
1 | 2 | 1 |
1 | 0 | 20:38 |
| 23 | David Holmes | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 10:32 |
| 24 | Kris Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:48 |
| 30 | Tyler Detring | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 7:35 |
| 32 | Felipe Eichenberger | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 3:49 |
| 33 | Brandon Dixen | |
1/8 | 0/0 | 0/2 | 2 |
5 | 4 | 9 |
4 | 0 | 0 |
0 | 0 | 12:30 |
| 42 | * Termain Snyder | |
4/15 | 0/3 | 4/8 | 12 |
4 | 3 | 7 |
2 | 0 | 6 |
0 | 0 | 35:10 |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 22/69 | 4/19 | 8/21 | 56 | 19 | 21 | 40 | 28 | 3 | 15 | 1 | 6 | 199:48 |
|---|
|
| Total FG | 1st Half | 12/37 | 32.4% |
2nd Half | 10/32 | 31.3% |
Game | 22/69 | 31.9% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 1/7 | 14.3% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 5/14 | 35.7% |
Game | 8/21 | 38.1% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
6/17 | 0/3 | 21/22 | 33 |
0 | 4 | 4 |
2 | 3 | 4 |
0 | 4 | 34:45 |
| 4 | Emmanuel Wilson | |
2/3 | 1/1 | 2/2 | 7 |
1 | 3 | 4 |
2 | 0 | 1 |
1 | 1 | 15:43 |
| 10 | * Justin Williams | |
2/3 | 0/1 | 4/6 | 8 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 0 | 31:04 |
| 11 | Heath McKay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 5:15 |
| 20 | Cicero Gonzaga | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Charles Carter | |
0/1 | 0/0 | 0/2 | 0 |
3 | 13 | 16 |
2 | 2 | 4 |
3 | 1 | 35:36 |
| 24 | * Garrett Steinmetz | |
4/11 | 2/7 | 1/2 | 11 |
0 | 4 | 4 |
3 | 1 | 2 |
1 | 1 | 34:48 |
| 25 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:13 |
| 44 | * Al Moore | |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 0 | 3 |
2 | 0 | 24:10 |
| 45 | Mirko Vojinovic | |
1/4 | 0/0 | 3/4 | 5 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 12:26 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 17/42 | 3/12 | 31/38 | 68 | 7 | 38 | 45 | 18 | 7 | 17 | 7 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 9/21 | 42.9% |
Game | 17/42 | 40.5% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/5 | 20.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 23/28 | 82.1% |
Game | 31/38 | 81.6% |
|
|
| Nor | OBU |
| Nor | OBU |
| Nor | OBU |
| Free Throw Pts | 8 | 31 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.77 | 0.96 |
| Pts off Turnovers | 17 | 15 |
2nd Chance Points | 7 | 4 |
Pts off Bench | 12 | 12 |
| Total Rebounds | 40 | 45 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 33.3 | 25.0 |
Def Rebound % | 75.0 | 66.7 |
Total Rebound % | 47.1 | 52.9 |
| 3Pt Efficiency | -2.9 | -6.1 |
Def. Stops | 38 | 53 |
Pts/Shot | 0.71 | 1.11 |
| Technical Fouls | Nor |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern OSU Rangers | 30 | 26 | 0 | 0 | 0 | 0 | 56 |
| Oklahoma Baptist Bison | 26 | 42 | 0 | 0 | 0 | 0 | 68 |
|