Visitors: Oklahoma City University Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Marlon Jones | |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 1 | 25:30 |
| 3 | Vinicius Telo | |
5/11 | 1/3 | 2/2 | 13 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 1 | 30:16 |
| 4 | * DaVell Jackson | |
6/7 | 1/1 | 1/2 | 14 |
1 | 1 | 2 |
3 | 1 | 2 |
0 | 1 | 33:29 |
| 10 | * Jamel White | |
7/16 | 3/6 | 0/0 | 17 |
3 | 3 | 6 |
1 | 4 | 5 |
0 | 0 | 38:24 |
| 12 | Josh Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jerome Phillips | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Ricardo Lovelace | |
5/10 | 0/1 | 0/1 | 10 |
5 | 4 | 9 |
3 | 1 | 1 |
0 | 1 | 22:59 |
| 30 | * Richard Jackson | |
4/12 | 2/5 | 4/4 | 14 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 2 | 40:01 |
| 32 | * Alonzo James | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 9:26 |
| Team | | | | | | 1 | 3 | 4 | | | 3 | | | |
| Totals | | 28/59 | 7/16 | 9/11 | 72 | 11 | 18 | 29 | 16 | 10 | 12 | 0 | 6 | 200:05 |
|---|
|
| Total FG | 1st Half | 16/31 | 51.6% |
2nd Half | 12/28 | 42.9% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 3/9 | 33.3% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 5/6 | 83.3% |
Game | 9/11 | 81.8% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
10/12 | 0/1 | 1/3 | 21 |
0 | 2 | 2 |
1 | 3 | 4 |
0 | 0 | 40:01 |
| 4 | Emmanuel Wilson | |
0/3 | 0/2 | 2/2 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 14:06 |
| 10 | * Justin Williams | |
5/8 | 2/5 | 6/6 | 18 |
0 | 5 | 5 |
2 | 3 | 1 |
1 | 0 | 37:40 |
| 11 | Heath McKay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Nate Brumfield | |
9/16 | 0/0 | 4/6 | 22 |
2 | 3 | 5 |
3 | 2 | 2 |
1 | 1 | 28:46 |
| 22 | * Charles Carter | |
1/1 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
3 | 0 | 19:07 |
| 24 | * Garrett Steinmetz | |
6/9 | 3/4 | 0/0 | 15 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 1 | 28:16 |
| 25 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Al Moore | |
1/2 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
3 | 3 | 1 |
4 | 1 | 32:09 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 32/51 | 5/12 | 13/19 | 82 | 5 | 21 | 26 | 11 | 11 | 10 | 9 | 3 | 200:05 |
|---|
|
| Total FG | 1st Half | 16/28 | 57.1% |
2nd Half | 16/23 | 69.6% |
Game | 32/51 | 62.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/5 | 40.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/14 | 64.3% |
Game | 13/19 | 68.4% |
|
|
| OCU | OBU |
| OCU | OBU |
| OCU | OBU |
| Free Throw Pts | 9 | 13 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.11 | 1.26 |
| Pts off Turnovers | 7 | 9 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 23 | 24 |
| Total Rebounds | 29 | 26 |
Team Rebounds | 4 | 1 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 34.4 | 21.7 |
Def Rebound % | 78.3 | 65.6 |
Total Rebound % | 52.7 | 47.3 |
| 3Pt Efficiency | +11.2 | -4.5 |
Def. Stops | 28 | 33 |
Pts/Shot | 1.13 | 1.37 |
| Technical Fouls | OCU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma City University Stars | 40 | 32 | 0 | 0 | 0 | 0 | 72 |
| Oklahoma Baptist Bison | 39 | 43 | 0 | 0 | 0 | 0 | 82 |
|