Visitors: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brent Jones | |
6/13 | 1/3 | 3/6 | 16 |
0 | 4 | 4 |
0 | 4 | 2 |
0 | 1 | 32:53 |
| 4 | Emmanuel Wilson | |
1/6 | 0/4 | 0/0 | 2 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 13:51 |
| 10 | * Justin Williams | |
0/5 | 0/1 | 2/2 | 2 |
2 | 4 | 6 |
3 | 3 | 1 |
0 | 0 | 33:45 |
| 11 | Heath McKay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 8:30 |
| 21 | Nate Brumfield | |
9/13 | 0/0 | 5/7 | 23 |
4 | 6 | 10 |
3 | 4 | 2 |
0 | 3 | 22:47 |
| 22 | * Charles Carter | |
1/1 | 0/0 | 2/2 | 4 |
2 | 3 | 5 |
3 | 0 | 2 |
3 | 1 | 22:04 |
| 24 | * Garrett Steinmetz | |
4/9 | 1/3 | 2/2 | 11 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 1 | 29:32 |
| 25 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:32 |
| 30 | Tyler Parker | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:54 |
| 44 | * Al Moore | |
5/7 | 0/0 | 0/0 | 10 |
2 | 6 | 8 |
3 | 1 | 3 |
4 | 3 | 29:23 |
| 45 | Mirko Vojinovic | |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:54 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 27/56 | 2/12 | 16/21 | 72 | 14 | 28 | 42 | 15 | 14 | 14 | 7 | 10 | 200:05 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 13/27 | 48.1% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/4 | 25.0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 9/12 | 75.0% |
Game | 16/21 | 76.2% |
|
|
Home: Wayland Baptist Univeristy Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Jaren English | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 17:14 |
| 2 | Zach Rogers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Rene Farias | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Josh Teague | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:20 |
| 5 | * Teddy Chambers | G |
3/11 | 0/0 | 1/2 | 7 |
6 | 3 | 9 |
3 | 0 | 4 |
1 | 0 | 22:24 |
| 11 | * Tyrone Crawford | G |
1/5 | 0/1 | 1/2 | 3 |
0 | 1 | 1 |
4 | 3 | 1 |
0 | 2 | 22:47 |
| 15 | Jason Griffin | G |
1/8 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 16:57 |
| 20 | Kendall Cogburn | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:32 |
| 22 | Calvin Hall | G |
2/3 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 9:30 |
| 32 | * Joao Terra | G/F |
2/5 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 18:12 |
| 33 | * Jon Hurt | W |
3/6 | 1/3 | 3/4 | 10 |
2 | 4 | 6 |
1 | 4 | 1 |
0 | 2 | 40:01 |
| 35 | Chris Hicks | F/C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 11:25 |
| 50 | * Bobby Watkins | F |
3/8 | 0/0 | 2/2 | 8 |
0 | 2 | 2 |
3 | 2 | 5 |
0 | 2 | 30:56 |
| 55 | Trevor Johnson | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:32 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 18/56 | 2/9 | 8/12 | 46 | 13 | 19 | 32 | 15 | 9 | 17 | 3 | 9 | 199:50 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 9/30 | 30.0% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/3 | 33.3% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 7/10 | 70.0% |
Game | 8/12 | 66.7% |
|
|
| OBU | WBU |
| OBU | WBU |
| OBU | WBU |
| Free Throw Pts | 16 | 8 |
3Pt Points | 6 | 6 |
Pts/Possession | 1.11 | 0.71 |
| Pts off Turnovers | 17 | 9 |
2nd Chance Points | 14 | 7 |
Pts off Bench | 29 | 14 |
| Total Rebounds | 42 | 32 |
Team Rebounds | 2 | 7 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 42.4 | 31.7 |
Def Rebound % | 68.3 | 57.6 |
Total Rebound % | 56.8 | 43.2 |
| 3Pt Efficiency | -21.2 | -0.5 |
Def. Stops | 45 | 33 |
Pts/Shot | 1.09 | 0.74 |
| Technical Fouls | OBU |
None |
| WBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Bison | 36 | 36 | 0 | 0 | 0 | 0 | 72 |
| Wayland Baptist Univeristy Pioneers | 20 | 26 | 0 | 0 | 0 | 0 | 46 |
|