2009 OBU Soccer

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Griffith, Shannon 7 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 K. Robinson, Sarah 19 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Nincehelser, Shelby 17 14 0 2 2 0.000 3 0 0.000 2 0 0 0 0
3 Santos, Tabata 5 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
5 Wesevich, Laura 9 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
6 Cecil, Cara 16 6 0 1 1 0.000 2 1 0.500 1 0 0 0 0
7 Morrow, Kirsten 19 19 2 6 10 0.074 27 13 0.481 0 0 0 1 1
8 Brown, Molly 11 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Nelson, Maddison 18 18 0 0 0 0.000 9 3 0.333 0 0 0 0 0
10 Zang, Mengjun 12 11 6 3 15 0.200 30 17 0.567 1 0 3 0 0
11 Yan, Lin 19 19 7 7 21 0.137 51 26 0.510 0 0 2 1 1
12 Johnson, Nataley 18 4 2 1 5 0.143 14 8 0.571 0 0 0 0 0
12 Add New Player, 1 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
13 Smith, Rebekah 4 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0
13 Shuler, Breanna 8 0 0 0 0 0.000 4 2 0.500 0 0 0 0 0
14 Luis, Brianna 3 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
15 Anderson, Courtney 19 18 19 5 43 0.211 90 45 0.500 1 0 7 0 0
16 Francis, Juanita 19 17 0 2 2 0.000 12 5 0.417 0 0 0 0 0
17 Burnham, Marinne 19 19 3 2 8 0.100 30 19 0.633 0 0 0 0 0
18 Dumas, Megan 17 17 0 0 0 0.000 8 6 0.750 0 0 0 0 0
20 Whitlow, Lauren 19 2 0 0 0 0.000 5 3 0.600 1 0 0 0 0
21 Liu, Yue 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
22 Eversole, Paige 10 0 1 0 2 0.143 7 2 0.286 0 0 0 0 0
23 Litherland, Regan 13 5 0 1 1 0.000 12 3 0.250 0 0 0 0 0
24 Sell, Carley 19 19 0 0 0 0.000 2 0 0.000 0 0 0 0 0
27 Finley, Lori 7 0 0 0 0 0.000 3 3 1.000 0 0 0 0 0
TM TEAM, 15 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 19 40 30 110 0.127 315 158 0.502 6 0 12 2 2
Opponents: 19 21 14 56 0.104 202 100 0.495 11 0 7 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 3 1.000 0 0 0 0.00
0 Griffith, Shannon 7 2 262:03 4 1.374 11 0.733 0 0 0 0.00
2 Nincehelser, Shelby 1 0 45:00 0 0.000 6 1.000 0 0 0 0.00
1 K. Robinson, Sarah 17 9 1395:15 17 1.097 61 0.782 4 1 0 2.00

Total: 19 1702:18 21 1.110 81 0.794 4 1 0 2.00
Opponents: 19 1558:12 33 1.906 107 0.764 1 4 0 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 40 42 2 0 84
Opponents 28 34 1 1 64
Shots By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 147 151 3 1 302
Opponents 100 94 3 2 199

Fouls By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 55 81 1 4 141
Opponents 91 88 3 0 182
Saves By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 36 42 1 0 79
Opponents 51 63 0 0 114

Record: Overall Home Away Neutral
All Games (12-7-0) (4-4-0) (8-3-0) (0-0-0)
Conference (7-3-0) (3-2-0) (4-1-0) (0-0-0)
Non-Conference (5-4-0) (1-2-0) (4-2-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD