2010 OBU Baseball

Record: 38-16-0   Home: 24-12-0   Away: 14-4-0   Neutral: 0-0-0   Conference: 15-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 41 28 42 37 57 17 33 13 9 2 - 279
Oklahoma Baptist Universi 87 93 55 66 71 45 29 16 15 3 - 480


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Lopez, Anthony 51 51 0.440 168 66 74 16 2 11 55 127 0.756 28 7 21 2 0.529 3 1 4 4
Davis, Brenden 'Bam' 46 38 0.400 135 34 54 10 1 7 48 87 0.644 20 2 22 2 0.478 2 0 0 1
Trejo, Justin 52 51 0.400 170 53 68 12 0 10 47 110 0.647 31 4 16 0 0.495 3 0 0 2
Ramirez, Anthony 51 50 0.398 191 48 76 17 1 11 62 128 0.670 7 6 36 3 0.426 5 0 4 5
Fowble, Arin 32 31 0.378 98 32 37 7 0 9 31 71 0.724 24 5 19 1 0.520 0 0 0 1
Manzano, Victor 50 49 0.374 174 16 65 13 0 7 47 99 0.569 17 5 18 7 0.442 1 0 3 3
Jarka, Billy 54 54 0.368 201 63 74 19 1 9 62 122 0.607 30 9 29 8 0.463 4 2 5 6
Iago, Sean 52 52 0.326 172 42 56 14 5 7 33 101 0.587 14 8 42 0 0.400 1 0 7 8
Berg, Austin 34 16 0.296 54 16 16 4 2 1 19 27 0.500 10 4 17 1 0.423 3 0 0 0
Brown, Shea 39 19 0.288 59 30 17 3 1 0 6 22 0.373 15 2 6 2 0.442 1 1 4 6
Kiebke, Jake 34 12 0.273 33 17 9 4 0 0 5 13 0.394 5 3 9 0 0.415 0 0 3 4
Alnas, Reece 33 10 0.261 46 21 12 1 1 2 9 21 0.457 6 0 13 3 0.340 1 0 1 2
Gelpi, Jonathan 51 50 0.250 152 34 38 4 2 0 18 46 0.303 20 2 28 2 0.343 1 4 1 2
Carnes, Jonathan 33 12 0.220 50 7 11 3 0 0 9 14 0.280 6 1 10 2 0.310 1 0 0 0
Giaramita, Mike 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vierra, Killi 12 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Duran, Tyler 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robison, Brent 12 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gallacher, Blake 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mirowski, Richie 13 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Streater, Tanner 5 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Blanchette, Steven 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Green, Joey 10 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brule, Kyle 15 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Plum, Ryan 9 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Orozco, Jesse 15 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jestice, Chase 16 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.356 1703 480 607 127 16 74 451 988 0.580 233 58 286 33 0.445 26 8 32 44
Opponents: 54 0.298 1645 279 491 102 12 47 263 758 0.461 121 38 426 20 0.358 14 20 43 55

LOB - Team (373), Opp (345). IBB - Team (2), Opp (0). Picked Off - Team (5), Opp (5)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Giaramita, Mike 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 0 0 0 0 5 0.400 0 0 2 0 0
Jestice, Chase 2.14 0 0 16 0 0 0 1 2 21.0 18 5 5 5 18 3 2 1 89 0.228 4 4 0 1 0
Mirowski, Richie 2.51 3 1 13 5 0 0 1 1 43.0 46 17 12 9 55 11 1 3 183 0.269 2 2 0 0 1
Orozco, Jesse 4.57 2 2 15 0 0 0 0 0 21.2 21 15 11 6 30 0 0 3 93 0.256 3 2 0 0 3
Vierra, Killi 4.79 1 1 12 0 0 0 1 1 20.2 27 13 11 4 8 4 0 3 90 0.321 3 0 0 1 1
Streater, Tanner 5.06 0 0 4 0 0 0 1 0 5.1 6 3 3 2 2 0 0 1 24 0.273 0 0 0 0 0
Robison, Brent 5.14 9 0 12 12 1 1 0 0 63.0 83 44 36 18 72 17 1 9 291 0.313 7 3 0 3 2
Green, Joey 5.71 4 1 10 6 0 0 0 1 34.2 44 31 22 16 35 12 1 1 171 0.301 3 6 0 2 1
Gallacher, Blake 5.75 5 4 12 6 0 0 2 2 36.0 49 24 23 12 39 7 4 4 173 0.320 2 5 0 0 3
Blanchette, Steven 6.23 0 0 7 0 0 0 1 0 8.2 6 9 6 7 8 1 0 0 44 0.200 0 5 0 2 0
Duran, Tyler 6.31 5 2 11 7 0 0 0 0 45.2 68 38 32 10 39 22 1 8 226 0.329 5 5 0 1 3
Plum, Ryan 6.34 5 1 9 7 1 1 1 0 32.2 40 26 23 7 38 11 1 2 147 0.294 3 3 0 0 1
Brule, Kyle 6.44 4 4 15 11 3 0 1 1 65.2 81 54 47 24 70 14 1 12 301 0.303 4 3 0 3 4

Total: 5.21 38 16 54 5 2 9 8 399.0 491 279 231 120 414 102 12 47 1837 0.298 36 38 2 13 19
Opponents: 9.47 16 38 54 8 0 0 7 384.0 605 479 404 234 279 127 16 73 2032 0.354 46 58 6 23 9


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Carnes, Jonathan 33 12 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Kiebke, Jake 34 12 26 11 15 0 1.000 1 0 0 0 0.000 0 0 0
Berg, Austin 34 16 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Duran, Tyler 11 8 8 1 7 0 1.000 1 0 0 0 0.000 0 0 0
Vierra, Killi 12 1 10 2 8 0 1.000 2 0 0 0 0.000 0 0 0
Gallacher, Blake 12 7 5 0 5 0 1.000 0 0 0 0 0.000 0 0 0
Blanchette, Steven 7 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Robison, Brent 12 12 12 4 8 0 1.000 1 0 0 0 0.000 0 0 0
Mirowski, Richie 13 6 9 3 6 0 1.000 1 0 0 0 0.000 0 0 0
Orozco, Jesse 15 1 6 1 5 0 1.000 1 0 0 0 0.000 0 0 0
Jestice, Chase 16 2 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Brule, Kyle 15 13 7 1 6 0 1.000 1 0 0 0 0.000 0 0 0
Streater, Tanner 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Manzano, Victor 50 49 432 399 30 3 0.993 1 0 26 10 0.722 8 0 0
Ramirez, Anthony 51 50 340 321 13 6 0.982 22 0 0 0 0.000 0 0 0
Iago, Sean 52 52 87 84 1 2 0.977 0 0 0 0 0.000 0 0 0
Alnas, Reece 33 10 28 25 2 1 0.964 0 0 0 0 0.000 0 0 0
Brown, Shea 39 19 74 34 37 3 0.959 6 0 2 0 1.000 0 0 0
Lopez, Anthony 51 51 84 77 3 4 0.952 3 0 0 0 0.000 0 0 0
Trejo, Justin 52 51 80 72 4 4 0.950 1 0 0 0 0.000 0 0 0
Davis, Brenden 'Bam' 46 38 39 37 0 2 0.949 0 0 7 0 1.000 1 0 0
Green, Joey 10 6 16 4 11 1 0.938 1 0 0 0 0.000 0 0 0
Gelpi, Jonathan 51 50 150 39 99 12 0.920 17 0 0 0 0.000 0 0 0
Jarka, Billy 54 54 126 31 84 11 0.913 4 0 0 0 0.000 0 0 0
Fowble, Arin 32 31 108 40 57 11 0.898 9 0 0 0 0.000 0 0 0
Plum, Ryan 9 7 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Giaramita, Mike 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1664 1197 406 61 0.963 26 0 35 10 0.778 9 0 0
Opponents: 54 1655 1152 430 73 0.956 3 0 18 9 0.667 12 0 0


DakStats by Daktronics Inc. Brookings, SD