Central Methodist College at Oklahoma Baptist Universi
2/19/2010


Central Methodist College ( 0-2) Oklahoma Baptist Universi ( 5-1)
Player AB R H RBI BB SO PO A
Arnette, Adam CF 3 1 2 2 0 1 1 0
Brown, Thomas 2B 3 0 0 0 0 0 0 2
Frazier, Dane C 2 1 2 2 0 0 5 0
    Martinez, Carlos PH 1 0 0 0 0 0 0 0
Pledger, D 3B 2 0 1 0 1 0 1 0
    Matthews, Morgan 3B 0 0 0 0 0 0 0 0
Ruiz, Jose RF 3 0 0 0 0 2 0 0
Belt, Tyler 1B 3 0 1 0 0 1 4 0
White, Taylor DH 1 1 0 0 1 0 0 0
Wood, Brennan LF 2 1 1 0 0 0 0 0
Martinez, Julio SS 2 0 0 0 0 2 1 0
Trestello, Ruben P 0 0 0 0 0 0 0 0
    Ortiz, D P 0 0 0 0 0 0 0 0
    Harkle, P 0 0 0 0 0 0 0 1
Total: 22 4 7 4 2 6 12 3
Player AB R H RBI BB SO PO A
Iago, Sean CF 1 0 0 0 2 0 1 0
    Carnes, Jonathan PH 0 1 0 1 1 0 0 0
Gelpi, Jonathan SS 3 1 0 1 1 1 0 2
Lopez, Anthony DH 4 2 1 2 0 0 0 0
Ramirez, Anthony 1B 3 3 3 2 0 0 3 0
Manzano, Victor C 2 1 2 2 1 0 7 0
    Brown, Shea PR 1 1 0 0 1 0 0 0
    Streater, Tanner PR 0 1 0 0 0 0 0 0
Trejo, Justin RF 0 2 0 0 2 0 1 0
    Alnas, Reece PH 0 1 0 0 2 0 1 0
Jarka, Billy 3B 3 2 2 4 1 0 2 1
Berg, Austin LF 3 1 1 3 1 2 0 0
Kiebke, Jake 2B 2 0 0 0 0 2 0 0
Mirowski, Richie P 0 0 0 0 0 0 0 1
    Orozco, Jesse P 0 0 0 0 0 0 0 0
    Vierra, Killi P 0 0 0 0 0 0 0 1
Total: 22 16 9 15 12 5 15 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Central Methodist College 1 2 1 0 0 0 0 0 0 - 4 7 2
Oklahoma Baptist Universi 0 3 8 0 5 0 0 0 x - 16 9 0


E- Martinez(2)
DP- CMC(0): ; OBU(0): LEFT- CMC(5): Arnette,Frazier,Ruiz,Belt,Wood; OBU(7): Iago(2),Jarka(2),Ramirez,Brown,Berg
2B- Manzano(2), Jarka(2), Ramirez, Berg, Arnette, Wood, Pledger 3B-
HR- Frazier
SB- Frazier CS-
SH- SF-


Central Methodist College IP H R ER BB SO AB FO GO NP
Trestello, Ruben 2.1 4 7 7 4 2 11 1 3 50
Ortiz, D 0.1 0 3 3 3 1 1 0 0 16
Harkle, 1.1 5 6 6 5 2 10 0 1 62
Total: 4.0 9 16 16 12 5 22 1 4 128
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Mirowski, Richie 3.0 6 4 4 2 4 15 2 1 59
Orozco, Jesse 1.0 0 0 0 0 2 3 0 1 14
Vierra, Killi 1.0 1 0 0 0 0 4 1 1 9
Total: 5.0 7 4 4 2 6 22 3 3 82


Winner- Mirowski, Richie Loser- Trestello, Ruben Save-
WP- Trestello(3) PB- BK- Harkle(2)
HBP- Trestello
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD