Hastings College at Oklahoma Baptist Universi
3/19/2010


Hastings College ( 5-9) Oklahoma Baptist Universi (21-6)
Player AB R H RBI BB SO PO A
Wood, Greg LF 5 0 1 0 0 1 2 0
    Brown, Decker PH 1 0 1 0 0 0 0 0
Clark, A.J. 3B 4 3 1 0 1 1 0 0
Marquardt, Blake 2B 5 0 0 0 0 3 2 5
Rivera, John DH 4 1 1 1 0 2 1 0
Hobbs, Geoff C 3 2 2 0 1 0 6 1
Archbold, Phillip SS 4 1 2 2 1 0 0 1
Nelson, Zach CF 5 0 2 3 0 1 1 0
Land, Mack RF 5 1 2 2 0 1 2 0
    Doyle, Jake RF 1 0 0 0 0 1 1 0
Kerrigan, Colton 1B 5 0 3 0 0 1 10 0
Wells, Kirby P 0 0 0 0 0 0 1 0
    Beming, Matt PH 0 0 0 0 0 0 0 0
Total: 42 8 15 8 3 11 26 7
Player AB R H RBI BB SO PO A
Jarka, Billy 3B 4 1 1 2 0 0 1 1
Trejo, Justin RF 5 2 2 0 0 0 2 1
Fowble, Arin 2B 4 2 3 1 1 0 3 1
    Alnas, Reece PR 0 0 0 0 0 0 0 0
    Kiebke, Jake PR 0 0 0 0 0 0 0 0
Davis, Brenden 'Bam' DH 5 0 1 0 0 2 0 0
Lopez, Anthony LF 4 2 3 5 0 0 1 0
Ramirez, Anthony 1B 4 0 1 0 0 1 6 1
Manzano, Victor C 4 0 1 0 0 0 10 2
    Berg, Austin PR 0 1 0 0 0 0 0 0
Gelpi, Jonathan SS 4 0 0 0 0 2 0 0
Iago, Sean CF 4 1 2 1 0 1 4 0
Plum, Ryan P 0 0 0 0 0 0 0 0
    Jestice, Chase P 0 0 0 0 0 0 0 0
    Mirowski, Richie P 0 0 0 0 0 0 0 0
    Vierra, Killi P 0 0 0 0 0 0 0 1
Total: 38 9 14 9 1 6 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Hastings College 4 0 0 0 1 1 1 1 0 - 8 15 0
Oklahoma Baptist Universi 2 0 3 0 0 0 2 1 1 - 9 14 3


E- Gelpi, Jarka, Fowble
DP- HC(0): ; OBU(1): Ramirez,Fowble LEFT- HC(12): Archbold,Land,Brown,Nelson(2),Wood,Kerrigan(3),Rivera,Marquardt,Hobbs; OBU(6): Iago,Kiebke,Lopez(2),Ramirez,Davis
2B- Iago, Ramirez, Trejo, Fowble, Archbold, Brown, Kerrigan 3B- Lopez, Nelson
HR- Jarka, Lopez(2), Land
SB- Clark CS- Fowble, Hobbs
SH- Clark SF- Jarka


Hastings College IP H R ER BB SO AB FO GO NP
Wells, Kirby 6.1 9 7 7 0 3 28 5 6 107
Land, Mack 2.1 5 2 2 1 3 10 1 1 51
Total: 8.2 14 9 9 1 6 38 6 7 158
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Plum, Ryan 4.1 10 5 5 2 5 22 3 0 94
Jestice, Chase 2.2 2 2 1 0 2 11 3 0 42
Mirowski, Richie 1.0 2 1 1 1 3 5 0 0 25
Vierra, Killi 1.0 1 0 0 0 1 4 1 1 21
Total: 9.0 15 8 7 3 11 42 7 1 182


Winner- Plum, Ryan (4-0) Loser- Wells, Kirby Save-
WP- Plum PB- Hobbs BK-
HBP- Plum, Land
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD