Kansas Wesleyan Universit at Oklahoma Baptist Universi
2/13/2010


Kansas Wesleyan Universit ( ) Oklahoma Baptist Universi ( )
Player AB R H RBI BB SO PO A
Griffin, Tanner LF 1 0 0 0 0 0 0 0
    Dukes, Kensley LF 2 0 0 0 0 1 1 0
Converse, Aaron 2B 3 0 0 1 0 3 3 4
Romo, Ronny 3B 4 0 2 0 0 1 0 1
Lynch, Kyle 1B 3 0 0 0 0 2 7 1
James, JaMari DH 3 1 1 0 1 1 0 0
Darby, Kurri RF 3 1 1 0 1 0 0 0
Bowyer, Jake C 2 0 0 0 0 1 7 0
    Shorette, Cory PR 0 0 0 0 0 0 0 0
    Hook, Kyle PH 2 0 1 0 0 0 0 1
Hartzell, Nick SS 3 0 1 1 0 0 3 3
Heiland, Aaron CF 3 1 3 0 0 0 3 0
Royal, Matt P 0 0 0 0 0 0 0 2
    Barnes, Casey P 0 0 0 0 0 0 0 0
Total: 29 3 9 2 2 9 24 12
Player AB R H RBI BB SO PO A
Gelpi, Jonathan SS 3 0 1 0 1 0 1 0
Jarka, Billy 3B 4 0 2 0 0 0 2 1
Fowble, Arin 2B 1 0 0 0 1 1 0 3
    Brown, Shea 2B 1 0 0 0 0 0 0 0
    Davis, Brenden 'Bam' PH 1 0 0 0 0 0 0 0
Carnes, Jonathan RF 2 0 0 0 0 1 0 0
    Trejo, Justin RF 2 0 0 0 0 0 0 0
Lopez, Anthony 1B 3 0 0 0 0 2 8 1
Manzano, Victor C 3 0 1 0 0 1 10 2
    Kiebke, Jake PR 0 1 0 0 0 0 0 0
Ramirez, Anthony DH 3 0 2 1 0 1 0 0
Berg, Austin LF 2 1 0 0 0 0 1 0
    Alnas, Reece LF 0 0 0 0 1 0 0 0
Iago, Sean CF 3 0 0 0 0 1 1 0
Robison, Brent P 0 0 0 0 0 0 0 2
    Green, Joey P 0 0 0 0 0 0 1 1
    Orozco, Jesse P 0 0 0 0 0 0 0 1
Total: 28 2 6 1 3 7 24 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Kansas Wesleyan Universit 0 0 0 0 1 1 0 1 0 - 3 9 1
Oklahoma Baptist Universi 0 0 0 0 2 0 0 0 0 - 2 6 1


E- Jarka, Lynch
DP- KWU(2): Converse(2),Lynch(2),Romo,Hartzell; OBU(0): LEFT- KWU(7): Heiland(2),Dukes,Shorette,Romo,James,Darby; OBU(5): Gelpi,Jarka(2),Alnas,Ramirez
2B- Manzano, Heiland, Romo, Hartzell 3B-
HR-
SB- Heiland(2), James CS- Brown, Shorette, Hartzell
SH- Dukes, Lynch SF- Converse


Kansas Wesleyan Universit IP H R ER BB SO AB FO GO NP
Royal, Matt 6.2 6 2 1 2 7 24 2 4 104
Barnes, Casey 1.1 0 0 0 1 0 4 2 1 24
Total: 8.0 6 2 1 3 7 28 4 5 128
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Robison, Brent 5.0 4 1 1 2 6 18 0 4 96
Green, Joey 1.0 3 1 1 0 0 5 0 2 18
Orozco, Jesse 2.0 2 1 1 0 3 6 0 1 30
Total: 8.0 9 3 3 2 9 29 0 7 144


Winner- Barnes, Casey (1-1) Loser- Orozco, Jesse (0-1) Save-
WP- PB- Bowyer BK- Royal
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD