Visitors: Northwestern Okla. State Univ. Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Wooley | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 15:07 |
| 4 | Jackson Kajander | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:48 |
| 5 | * Kendrae Carter | |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 17:26 |
| 10 | Daryl Glover | |
0/3 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 2 | 2 |
0 | 2 | 14:15 |
| 12 | * Brandon Brown | |
5/13 | 0/2 | 0/0 | 10 |
0 | 7 | 7 |
4 | 1 | 2 |
0 | 1 | 33:04 |
| 20 | Adam Beck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:41 |
| 21 | * Thiago Guilherme | |
2/6 | 1/2 | 1/2 | 6 |
0 | 2 | 2 |
3 | 1 | 0 |
0 | 0 | 30:07 |
| 23 | * Marshall Bell | |
4/13 | 2/6 | 0/0 | 10 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 1 | 30:39 |
| 24 | Cale Myers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Tyler Detring | |
3/4 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 14:27 |
| 32 | Jonathan Freemyer | |
4/6 | 1/2 | 1/1 | 10 |
3 | 0 | 3 |
3 | 0 | 0 |
0 | 0 | 10:00 |
| 33 | * Brandon Dixon | |
10/14 | 0/0 | 1/3 | 21 |
3 | 2 | 5 |
4 | 2 | 2 |
0 | 1 | 25:26 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 30/66 | 5/17 | 3/6 | 68 | 10 | 15 | 25 | 21 | 10 | 8 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 18/40 | 45.0% |
Game | 30/66 | 45.5% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 0/6 | 0.00% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/6 | 50.0% |
|
|
Home: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jerrod Tillmon | |
2/3 | 1/2 | 4/4 | 9 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 23:03 |
| 4 | Emmanuel Wilson | |
2/4 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 14:08 |
| 10 | Tim Bowman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Heath McKay | |
2/3 | 2/3 | 0/0 | 6 |
0 | 2 | 2 |
4 | 0 | 1 |
0 | 0 | 18:42 |
| 15 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:41 |
| 20 | Jake Duvall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:41 |
| 21 | * Nate Brumfield | |
7/10 | 0/0 | 10/14 | 24 |
2 | 4 | 6 |
2 | 2 | 1 |
1 | 0 | 31:20 |
| 22 | Danny Derry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:41 |
| 23 | Kevin Swinton | |
4/6 | 0/0 | 6/8 | 14 |
3 | 7 | 10 |
0 | 3 | 2 |
1 | 0 | 21:32 |
| 24 | * Garrett Steinmetz | |
6/11 | 4/7 | 0/0 | 16 |
0 | 3 | 3 |
1 | 1 | 0 |
1 | 0 | 31:31 |
| 25 | * AJ Hawkins | |
4/12 | 0/2 | 2/2 | 10 |
0 | 3 | 3 |
1 | 2 | 3 |
1 | 0 | 31:14 |
| 30 | * Tyler Parker | |
2/3 | 0/0 | 0/0 | 4 |
4 | 3 | 7 |
1 | 2 | 1 |
1 | 1 | 25:46 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:41 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 29/52 | 8/17 | 22/28 | 88 | 11 | 28 | 39 | 10 | 14 | 12 | 5 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 13/27 | 48.1% |
2nd Half | 16/25 | 64.0% |
Game | 29/52 | 55.8% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/8 | 50.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 17/22 | 77.3% |
Game | 22/28 | 78.6% |
|
|
| NWOSU | OBU |
| NWOSU | OBU |
| NWOSU | OBU |
| Free Throw Pts | 3 | 22 |
3Pt Points | 15 | 24 |
Pts/Possession | 1.03 | 1.33 |
| Pts off Turnovers | 16 | 9 |
2nd Chance Points | 10 | 9 |
Pts off Bench | 18 | 28 |
| Total Rebounds | 25 | 39 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 26.3 | 42.3 |
Def Rebound % | 57.7 | 73.7 |
Total Rebound % | 39.1 | 60.9 |
| 3Pt Efficiency | -4.6 | +7.1 |
Def. Stops | 27 | 36 |
Pts/Shot | 0.99 | 1.33 |
| Technical Fouls | NWOSU |
None |
| OBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Okla. State Univ. Rangers | 30 | 38 | 0 | 0 | 0 | 0 | 68 |
| Oklahoma Baptist Bison | 35 | 53 | 0 | 0 | 0 | 0 | 88 |
|