Visitors: Oklahoma Baptist Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jerrod Tillmon | |
4/6 | 0/1 | 0/0 | 8 |
1 | 0 | 1 |
2 | 2 | 3 |
0 | 3 | 26:31 |
| 4 | Emmanuel Wilson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Tim Bowman | |
0/6 | 0/2 | 2/2 | 2 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 0 | 30:52 |
| 11 | Heath McKay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 9:08 |
| 15 | Hayden Blessing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jake Duvall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Nate Brumfield | |
7/9 | 0/0 | 8/10 | 22 |
3 | 7 | 10 |
4 | 2 | 5 |
1 | 1 | 38:05 |
| 22 | Danny Derry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Kevin Swinton | |
3/6 | 0/0 | 4/7 | 10 |
2 | 3 | 5 |
5 | 1 | 1 |
2 | 0 | 20:35 |
| 24 | * Garrett Steinmetz | |
1/3 | 1/3 | 4/6 | 7 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 25:54 |
| 25 | * AJ Hawkins | |
6/13 | 1/5 | 3/5 | 16 |
0 | 3 | 3 |
1 | 1 | 2 |
2 | 0 | 40:00 |
| 30 | Tyler Parker | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 8:55 |
| 45 | Mirko Vojinovic | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 22/44 | 2/11 | 21/30 | 67 | 9 | 24 | 33 | 18 | 9 | 15 | 5 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 11/19 | 57.9% |
Game | 22/44 | 50.0% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/4 | 25.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 15/21 | 71.4% |
Game | 21/30 | 70.0% |
|
|
Home: Oklahoma City Univ. Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Kavon Lytch | |
9/17 | 0/0 | 4/5 | 22 |
7 | 5 | 12 |
3 | 2 | 4 |
0 | 1 | 28:26 |
| 1 | Cesar Cuevas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Chris Brown | G |
5/12 | 0/0 | 3/5 | 13 |
1 | 0 | 1 |
3 | 0 | 1 |
0 | 1 | 33:13 |
| 4 | Austin Ennis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Al Graham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 22:37 |
| 10 | Doug McKinght | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Corey Bingham | G |
6/8 | 3/5 | 2/2 | 17 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 36:34 |
| 20 | * Jerome Phillips | F |
3/12 | 0/3 | 1/3 | 7 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 1 | 32:23 |
| 23 | * Bryant Williams | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
6 | 0 | 1 |
0 | 1 | 13:12 |
| 31 | Cory Nicholson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:34 |
| 32 | Alonzo James | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Jeremy McCarty | |
4/10 | 0/2 | 0/3 | 8 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 1 | 31:01 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 28/60 | 3/10 | 10/18 | 69 | 14 | 18 | 32 | 23 | 5 | 10 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 12/25 | 48.0% |
Game | 28/60 | 46.7% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/5 | 20.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 9/13 | 69.2% |
Game | 10/18 | 55.6% |
|
|
| OBU | OCU |
| OBU | OCU |
| OBU | OCU |
| Free Throw Pts | 21 | 10 |
3Pt Points | 6 | 9 |
Pts/Possession | 1.06 | 1.08 |
| Pts off Turnovers | 11 | 21 |
2nd Chance Points | 9 | 13 |
Pts off Bench | 12 | 35 |
| Total Rebounds | 33 | 32 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 33.3 | 36.8 |
Def Rebound % | 63.2 | 66.7 |
Total Rebound % | 50.8 | 49.2 |
| 3Pt Efficiency | -22.2 | -3.3 |
Def. Stops | 34 | 33 |
Pts/Shot | 1.14 | 1.00 |
| Technical Fouls | OBU |
None |
| OCU |
B Williams |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist Bison | 29 | 38 | 0 | 0 | 0 | 0 | 67 |
| Oklahoma City Univ. Stars | 35 | 34 | 0 | 0 | 0 | 0 | 69 |
|