Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
09-10 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Evangel Fall Invitational     
         Rivercut Golf Course     Springfield, MO
         Tournament Dates: 09/27 - 09/28, 2010
           Par:        72   72   72               Daily Low Round 
           Yardage:  7066 6536 7066             Daily Leader     Both 
Fin Team                     Scores
T  1 Lindenwood Univ.         309  295  297    901   +37 
T  1 William Woods U.         307  296  298    901   +37 
   3 Oklahoma Baptist U.      311  291  302    904   +40 
   4 Evangel University       300  303  303    906   +42 
   5 Missouri Baptist U.      320  305  330    955   +91 
   6 Northwestern OK St.      325  320  314    959   +95 

 Fin  Name                  School      Scores
   1  Greg MacAulay         Lindenwood   78   73   68    219    +3 
T  2  Austin Waibel         Wm. Woods    74   73   73    220    +4 
T  2  Todd Balkin           OK Baptist   74   71   75    220    +4 
T  4  Chase Lindsey         OK Baptist   80   73   69    222    +6 
T  4  Christian Bechard     Evangel U.   74   74   74    222    +6 
T  4  Oscar Isacsson        Lindenwood   73   76   73    222    +6 
T  4  Tim McGinnis          Evangel U.   71   78   73    222    +6 
   8  Jonathan Ingram       Lindenwood   81   73   71    225    +9 
T  9  Brad Blair            Lindenwood   77   75   76    228   +12 
T  9  J.D. Nash             Wm. Woods    79   75   74    228   +12 
T 11  Adam Salisbury        Lindenwood   80   74   75    229   +13 
T 11  Kyle Ward             NWOSU        80   76   73    229   +13 
T 11  Mark Budler           Evangel U.   78   75   76    229   +13 
T 14  Jack Jackson          MO Baptist   80   71   79    230   +14 
T 14  Warren Crow           Wm. Woods    81   71   78    230   +14 
T 16  Craig Hardcastle      MO Baptist   78   77   76    231   +15 
T 16  Shane Kressig         Wm. Woods    80   73   78    231   +15 
T 16  Zach Myers            OK Baptist   80   75   76    231   +15 
  19  Ethan Fine            OK Baptist   77   72   83    232   +16 
  20  Tim Wagaman           Evangel U.   77   76   80    233   +17 
  21  Andrew Davis          Wm. Woods    77   70   87    234   +18 
T 22  Bobby Mayer           Wm. Woods    77   82   76    235   +19 
T 22  Corey Heiland         Lindenwood   81   71   83    235   +19 
  24  Chris Reinert         Wm. Woods    84   78   75    237   +21 
T 25  Ryan Trujillo         OK Baptist   77   80   81    238   +22 
T 25  Sam Englund           Wm. Woods    78   79   81    238   +22 
T 28  Bryant Briggs         NWOSU        81   79   82    242   +26 
T 30  Chase Bryant          OK Baptist   80   82   82    244   +28 
T 30  Greg Phillips         Lindenwood   84   80   80    244   +28 
  32  Chad Piper            NWOSU        86   83   76    245   +29 
T 33  Benjamyn Eastes       NWOSU        81   82   83    246   +30 
  35  Cody Hackman          Wm. Woods    75   86   88    249   +33 
  36  Steven Went           MO Baptist   84   79   87    250   +34 
  37  Cale Ramsey           Evangel U.   80   88   87    255   +39 
  38  Joe Parenteau         Wm. Woods    86   88   82    256   +40 
T 39  CJ Wilson             NWOSU        94   84   81    259   +43 
T 39  Jay Lee               NWOSU        83   84   92    259   +43 
  41  Ben Werner            MO Baptist   96   88   88    272   +56 
 DNF  Nick Goeke            MO Baptist   78   78   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      317.00   305.71   310.29    311.00
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        7        7        7        21
 
Player Statistics
Average Score:       80.49    77.95    79.02     79.16
Rounds Below Par:        1        5        3         9
Rounds Even Par:         0        1        0         1
Rounds Above Par:       42       37       39       118