Oklahoma Baptist at Saint Gregory's Universit
4/24/2012 Shawnee, OK (Bill Nicklas Field)


Oklahoma Baptist ( 40-11) Saint Gregory's Universit ( 20-25)
Player AB R H RBI BB SO PO A
Colon, Yael SS 4 0 1 0 2 1 2 3
Nelson, Greg 2B 5 2 0 0 1 0 2 4
Prophet, Mitchell C 5 2 2 1 1 1 9 2
    Warne, Mitch PR 0 0 0 0 0 0 0 0
Usiak, Dillon RF 2 2 2 0 4 0 0 1
Sliger, Michael DH 5 0 2 2 1 1 0 0
Baptista, Daniel 1B 5 0 1 1 0 0 7 1
Cerda, Michael 3B 4 0 0 0 1 1 0 1
Rivera, Frankie CF 4 1 1 0 1 1 4 2
Newton, Jorden LF 5 1 3 2 0 2 1 0
Hardison, Chad P 0 0 0 0 0 0 2 3
    Marti, Daniel P 0 0 0 0 0 0 0 0
Total: 39 8 12 6 11 7 27 17
Player AB R H RBI BB SO PO A
Funtila, Jordan CF 5 1 3 0 0 0 3 0
Torres, Christian LF 2 2 0 0 2 1 4 0
Douglas, Jacob DH 4 0 1 1 1 0 0 0
Nelson, Trevor 1B 5 0 1 1 0 0 7 0
Sears, Trey C 5 1 1 1 0 2 7 1
    Row, Will PR 0 0 0 0 0 0 0 0
Streber, Dalton 3B 2 0 0 0 1 0 2 0
Guenthart, Cody 2B 3 0 0 0 0 0 0 2
Streber, Dillon RF 3 0 1 0 0 2 3 0
    Celestino, Roberto PH 1 0 0 0 0 1 0 0
Bento, Tyler SS 4 0 0 0 0 2 1 4
Moore, Ben P 0 0 0 0 0 0 0 0
    Stenberg, Nate P 0 0 0 0 0 0 0 1
    Blackwater, Trent P 0 0 0 0 0 0 0 1
    Merritt, Jake P 0 0 0 0 0 0 0 0
Total: 34 4 7 3 4 8 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Oklahoma Baptist 2 0 0 0 0 0 1 1 4 - 8 12 5
Saint Gregory's Universit 1 0 1 0 0 0 1 0 1 - 4 7 2


E- Blackwater, Sears, Prophet, Nelson(2), Rivera(2)
DP- OBU(0): ; SGU(0): LEFT- OBU(15): Baptista,Sliger(3),Newton(2),Cerda,Usiak(4),Warne,Colon(2),Rivera; SGU(10): Douglas(2),Funtila(2),Nelson,Row,Streber(2),Streber,Torres
2B- Douglas, Funtila(2), Newton, Usiak, Rivera 3B-
HR- Sears, Newton
SB- Funtila, Torres, Prophet, Usiak, Nelson CS-
SH- Guenthart SF-


Oklahoma Baptist IP H R ER BB SO AB FO GO NP
Hardison, Chad 8.1 7 4 3 4 8 32 5 6 139
Marti, Daniel 0.2 0 0 0 0 0 2 1 1 9
Total: 9.0 7 4 3 4 8 34 6 7 148
Saint Gregory's Universit IP H R ER BB SO AB FO GO NP
Moore, Ben 6.2 8 3 3 6 6 28 6 3 143
Stenberg, Nate 1.2 3 3 3 4 1 8 1 3 51
Blackwater, Trent 0.1 1 2 2 1 0 2 0 0 14
Merritt, Jake 0.1 0 0 0 0 0 1 0 0 4
Total: 9.0 12 8 8 11 7 39 7 6 212


Winner- Hardison, Chad (9-2) Loser- Stenberg, Nate (3-3) Save-
WP- Stenberg PB- Sears(2), Prophet BK-
HBP- Hardison(2)
U- T- 02:54 A- 100


DakStats by Daktronics Inc. Brookings, SD