FINAL 2011 Lady Bison Soccer

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Griffith, Shannon 16 16 0 0 0 0.000 1 0 0.000 0 1 0 0 0 0
1 Hahn, Abby 3 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
3 Bullock, Regan 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
4 Preston, Allie 14 1 0 0 0 0.000 2 1 0.500 1 0 0 1 0 0
5 Vinsant, Amanda 14 0 2 0 4 0.400 5 4 0.800 0 0 0 0 0 0
6 Lartigue, Lauren 16 4 1 1 3 0.083 12 6 0.500 0 0 0 0 0 0
7 Campbell, Taler 19 18 0 1 1 0.000 4 2 0.500 1 0 0 1 0 0
8 Brown, Molly 16 6 0 0 0 0.000 2 0 0.000 0 0 0 0 0 0
9 Zeckser, Sarah 18 17 0 0 0 0.000 2 1 0.500 0 0 0 2 0 0
10 Cleveland, Sammi 7 0 0 0 0 0.000 2 1 0.500 0 0 0 0 0 0
11 Brito, Elisa 19 18 8 7 23 0.127 63 35 0.556 1 0 1 0 1 1
12 Johnson, Nataley 19 18 1 1 3 0.091 11 5 0.455 0 0 0 0 0 0
13 Wallace, Rylea 19 10 4 0 8 0.143 28 13 0.464 1 0 0 0 0 0
14 Lagos, Nicol 19 17 1 1 3 0.111 9 5 0.556 0 0 0 0 0 0
15 Anderson, Courtney 19 17 13 2 28 0.188 69 33 0.478 1 0 6 0 0 0
16 Bruton, Mackenzie 17 5 0 4 4 0.000 18 10 0.556 0 0 0 0 0 0
17 Kosa, JJ 18 5 2 0 4 0.143 14 8 0.571 0 0 0 0 0 0
18 Leeper, Lauren 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
19 Stephens, Marissa 7 0 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0
20 Guthrie, Ashley 19 16 0 0 0 0.000 1 1 1.000 0 0 0 1 0 0
22 Venegas, Marta 19 12 0 3 3 0.000 9 3 0.333 1 0 0 1 0 0
23 Delahaye, Kariny 16 1 2 0 4 0.133 15 6 0.400 0 0 0 0 0 0
24 Sell, Carley 18 17 0 1 1 0.000 4 1 0.250 0 0 0 0 0 0
TM TEAM, 19 8 0 0 0 0.000 0 0 0.000 0 0 0 1 0 0

Total: 19 34 21 89 0.125 271 135 0.498 6 1 7 8 1 1
Opponents: 19 39 25 103 0.131 298 145 0.487 3 0 9 8 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 2 0 0:00 0 0.000 1 1.000 0 0 0 0.00
0 Griffith, Shannon 15 13 1409:16 27 1.724 83 0.755 6 5 1 3.00
1 Hahn, Abby 3 1 27:46 1 3.241 1 0.500 0 1 0 0.00
8 Brown, Molly 3 1 315:00 11 3.143 21 0.656 1 3 0 1.00

Total: 19 1752:02 39 2.003 106 0.731 7 9 1 4.00
Opponents: 19 1693:42 32 1.700 94 0.746 9 6 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 45 19 2 0 66
Opponents 22 39 3 0 64
Shots By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 124 121 4 6 255
Opponents 133 147 10 2 292

Fouls By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 54 46 3 3 106
Opponents 66 61 3 1 131
Saves By Period 1st 2nd OT1 OT2 Tot

Oklahoma Baptist Universi 45 55 1 1 102
Opponents 48 43 1 2 94

Record: Overall Home Away Neutral
All Games (7-10-2) (3-3-1) (4-7-1) (0-0-0)
Conference (6-3-2) (3-1-1) (3-2-1) (0-0-0)
Non-Conference (1-7-0) (0-2-0) (1-5-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD