Visitors: Class 2A 2A Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Chas Clemons | |
6/14 | 2/4 | 1/2 | 15 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 0 | 15:54 |
| 10 | Dillon Baldwin | |
0/6 | 0/5 | 0/0 | 0 |
3 | 1 | 4 |
3 | 3 | 4 |
2 | 0 | 15:54 |
| 11 | Blake Fast | |
3/9 | 1/5 | 2/2 | 9 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 2 | 15:54 |
| 20 | * Dylon Grimes | |
2/4 | 0/0 | 0/0 | 4 |
3 | 4 | 7 |
0 | 1 | 2 |
0 | 0 | 16:06 |
| 22 | * Alonzo Fields | |
9/17 | 0/1 | 2/4 | 20 |
4 | 1 | 5 |
2 | 0 | 1 |
0 | 0 | 16:06 |
| 24 | Rudy Ototiro | |
3/6 | 1/3 | 0/1 | 7 |
4 | 7 | 11 |
0 | 2 | 1 |
3 | 0 | 15:54 |
| 30 | * Chase Fairweather | |
0/1 | 0/0 | 1/4 | 1 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 16:06 |
| 33 | Tyler Inman | |
4/10 | 1/4 | 0/0 | 9 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 0 | 15:54 |
| 40 | * Kendall Curtis | |
2/6 | 0/1 | 1/2 | 5 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 0 | 16:06 |
| 42 | * Ethan Candyfire | |
2/9 | 0/0 | 0/0 | 4 |
3 | 3 | 6 |
1 | 0 | 1 |
0 | 1 | 16:06 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 31/82 | 5/23 | 7/15 | 74 | 22 | 30 | 52 | 13 | 11 | 15 | 6 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 18/49 | 36.7% |
Game | 31/82 | 37.8% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 0/11 | 0.00% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 7/15 | 46.7% |
|
|
Home: Class 3A 3A Stars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Rashad Dunn | |
4/16 | 0/0 | 3/4 | 11 |
4 | 4 | 8 |
1 | 1 | 2 |
0 | 2 | 16:09 |
| 10 | * Jarett Givens | |
2/7 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
0 | 4 | 2 |
0 | 1 | 15:40 |
| 11 | Josh Stephens | |
0/9 | 0/5 | 0/0 | 0 |
1 | 1 | 2 |
1 | 3 | 1 |
0 | 0 | 16:20 |
| 20 | Michael Molholt | |
2/6 | 0/3 | 2/2 | 6 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 16:20 |
| 22 | Jordan Lukens | |
2/8 | 0/1 | 3/4 | 7 |
2 | 3 | 5 |
1 | 3 | 2 |
0 | 0 | 16:20 |
| 24 | * Ezra Gentle | |
8/9 | 1/2 | 2/2 | 19 |
3 | 3 | 6 |
2 | 2 | 0 |
0 | 0 | 15:51 |
| 30 | * Toby Rives | |
5/9 | 0/0 | 0/0 | 10 |
4 | 4 | 8 |
1 | 1 | 0 |
0 | 1 | 15:40 |
| 33 | Tyler Ennis | |
3/6 | 1/2 | 1/2 | 8 |
4 | 2 | 6 |
0 | 0 | 0 |
0 | 1 | 16:20 |
| 40 | * Lawrence Hall | |
5/10 | 0/1 | 4/4 | 14 |
1 | 4 | 5 |
2 | 2 | 0 |
0 | 0 | 15:40 |
| 42 | * Jacob Duvall | |
1/5 | 0/0 | 6/8 | 8 |
0 | 7 | 7 |
1 | 1 | 0 |
0 | 2 | 15:40 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 32/85 | 3/16 | 21/26 | 88 | 24 | 33 | 57 | 10 | 17 | 7 | 0 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 15/47 | 31.9% |
2nd Half | 17/38 | 44.7% |
Game | 32/85 | 37.6% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 10/14 | 71.4% |
Game | 21/26 | 80.8% |
|
|
| 2A | 3A |
| 2A | 3A |
| 2A | 3A |
| Free Throw Pts | 7 | 21 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.90 | 1.09 |
| Pts off Turnovers | 6 | 12 |
2nd Chance Points | 19 | 27 |
Pts off Bench | 40 | 32 |
| Total Rebounds | 52 | 57 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 40.0 | 44.4 |
Def Rebound % | 55.6 | 60.0 |
Total Rebound % | 47.7 | 52.3 |
| 3Pt Efficiency | -7.6 | -9.3 |
Def. Stops | 37 | 48 |
Pts/Shot | 0.83 | 0.90 |
| Technical Fouls | 2A |
None |
| 3A |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Class 2A 2A Stars | 16 | 19 | 20 | 19 | 0 | 0 | 0 | 0 | 74 |
| Class 3A 3A Stars | 19 | 22 | 21 | 26 | 0 | 0 | 0 | 0 | 88 |
|