
Bobby Cox is OBU's all-time leader in coaching wins in all sports, having led the Bison baseball team to 897 wins as he enters his 25th season at the OBU helm. Cox is the only coach to take a Bison baseball team to the NAIA World Series. He has accomplished the feat twice, in 1989 and in 1996.
His teams have never had a losing season. He has coached 15 All-Americans and a dozen major league draftees.
Cox, who was inducted into OBU's Hall of Fame in 1996, was named Sooner Athletic Conference Coach of the Year in 1986 and 1996; District 9 Coach of the Year in 1986, 1989 and 1991; Area 3 Coach of the Year in 1989 and Great Plain Region Coach of the Year (by the region and by the American Baseball Coaches Association) in 1996.
As a player, Cox was an All-District performer for the Bison in 1979, leading his team with a .389 batting average while driving in a team-high 33 RBI in 34 games.
Cox and his wife, Lyn, have two sons, Bobby and Chris.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Victor Manzano | JR | C | 6-1 | 195 | Houston, Texas | Ranger College |
| 2 | Billy Thomas | SR | IF | 5-11 | 185 | Georgetown, Calif. | Yuba College |
| 3 | Matt Welch | SR | IF | 5-11 | 180 | Broken Arrow, Okla. | Missouri State |
| 5 | Jonathan Carnes | JR | OF | 6-1 | 205 | Glenpool, Okla. | Coffeyville CC |
| 6 | Sean Iago | JR | OF | 6-0 | 180 | Newcastle, Okla. | Redlands CC |
| 7 | Spencer Hylander | SR | P | 6-0 | 200 | Conroe, Texas | Northeast Texas CC |
| 8 | Billy Jarka | JR | IF | 5-5 | 160 | Garland, Texas | Ranger College |
| 10 | Anthony Robertson | JR | IF | 5-9 | 175 | Tulsa, Okla. | Labette CC |
| 12 | Josh Kirkpatrick | SR | OF | 6-0 | 190 | Fort Worth, Texas | North Central Texas CC |
| 13 | Tanner Streater | JR | P | 6-3 | 195 | Wewoka, Okla. | Holdenville HS |
| 14 | Anthony Ramirez | JR | Util. | 6-5 | 210 | Prunedale, Calif. | Monterey Peninsula College |
| 15 | Brady Plunk | JR | P | 6-0 | 180 | Lawton, Okla. | Cameron U. |
| 16 | Chase Jestice | JR | P | 6-2 | 220 | Tulsa, Okla. | Conners State |
| 18 | Shea Brown | JR | IF | 5-9 | 160 | Pampa, Texas | Redlands CC |
| 20 | Brent Robison | JR | P | 6-1 | 210 | Broken Arrow, Okla. | Central Missouri State |
| 21 | Tyler Duran | JR | P | 6-1 | 210 | Sunnyvale, Calif. | San Jose CC |
| 22 | Sheldon Jones | SO | P | 6-1 | 200 | Edmonton, Alb. | Prairie Baseball Academy |
| 23 | Chad Dawkins | SR | OF | 5-11 | 170 | Rockingham, N.C. | Montreat |
| 24 | Justin Trejo | JR | OF | 5-10 | 190 | Livermore, Calif. | Chabot CC |
| 25 | Austin Berg | JR | OF | 5-10 | 180 | Oklahoma City, Okla. | Redlands CC |
| 27 | Arvin Perez | JR | P | 6-2 | 200 | Ponce, P.R. | Northeastern CO |
| 30 | Brenden Davis | JR | C | 6-3 | 220 | Keyport, NJ | Middlesex CC |
| 33 | Ryan Stavert | JR | P | 5-11 | 200 | Livermore, Calif. | Chabot JC |
| 35 | Arin Fowble | SO | IF | 5-8 | 210 | Owasso, Okla. | Coffeyville CC |
| 36 | Josh Palmer | JR | P | 6-2 | 210 | Bewdley, Ont. | Prairie Baseball Academy |
| 38 | Josh Collazo | SR | 1B | 6-1 | 245 | Tampa, Fla. | Ranger College |
| 40 | Mike Giaramita | JR | P | 6-4 | 210 | Staten Island, N.Y. | Purchase College |

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.