
Hibbard played in one game and recorded four saves in 2007 as an OBU freshman and earned Dean's Honor Roll status. He was an All-State selection at
About Jacob
Favorite Bible Verse: Hebrews 10:34
Favorite Professor: Dr. Armond
Favorite Music: Coldplay
Favorite Athlete: Mia Hamm
I picked OBU because: God led me here.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Elliot Freeman | SO | GK | 5-11 | Olathe, Kan. | Paola HS | |
| 0 | Kyle Kleeberg | FR | GK | 5-9 | 143 | Frisco, Texas | Frisco Centennial HS |
| 1 | Jacob Hibbard | SO | GK | 6-0 | 175 | Chickasha, Okla. | Chickasha HS |
| 2 | Taizo Kasuya | SR | MF | 5-10 | 166 | Saitama, Japan | Matsuyama HS |
| 3 | Victor Conceicao | SO | D | 6-0 | 150 | Deer Park, Texas | Deer Park HS |
| 4 | Thiago Borges | SO | D | 6-1 | 180 | Itanhaem, Brazil | Benedito Calixto |
| 5 | Elcio Freitas | SR | MF | 6-1 | Goiania, Brazil | Colegio Lima High School | |
| 6 | Felipe Souza | FR | D | 6-2 | 165 | Goiania, Brazil | CESP |
| 7 | Marcos Silva | FR | MF | 5-7 | 180 | Goiania, Brazil | Colegio Esadual Novo Horizonte |
| 8 | Martin Christiansson | FR | D | 6-3 | 194 | Gothenburg, Sweden | Fassbergsgymnasiet |
| 9 | Craig Stead | FR | F | 5-11 | 190 | Ottawa, Ont. | John McCrae HS |
| 10 | Eduardo Acedo | SR | MF | 6-2 | 190 | Braganca Paulista, Brazil | Porto Braganca HS |
| 11 | Sullivan Silva | JR | F | 6-1 | 175 | Goiania, Brazil | Gonealves Ledo |
| 12 | Jake Stehr | SR | F | 6-0 | 150 | Bolivar, MO. | Bolicar HS |
| 13 | Luciano Rodrigues | JR | MF | 6-2 | 174 | Goiania, Brazil | Meta HS |
| 14 | Ryan Weaver | SR | F | 5-9 | 150 | Lee's Summit, Mo. | Lee's Summit North |
| 15 | Indrit Vucaj | JR | D | 6-3 | 188 | Tirana, Albania | Qemal Stafa |
| 17 | Nick Pettit | FR | F | 5-10 | 160 | Edmond, Okla. | Edmond Memorial HS |
| 18 | Sebastian Barahona | FR | Def. | 5-5 | 145 | Shawnee, Okla. | Shawnee HS |
| 19 | Kyle Anderson | SR | MF | 5-8 | 195 | Shawnee, Okla. | Shawnee HS |
| 20 | JJ Hamon | SO | D | 5-11 | 155 | Prineville, Ore. | Crook County HS |
| 21 | Jason Eversole | JR | MF | 5-11 | 170 | Fort Worth, Texas | Homeschool |
| 22 | James Gilreath | JR | F | Altus., Okla. | Independence CC | ||
| 23 | Jerry Owens | JR | D | 5-10 | Enid, Okla. | Altus High School | |
| 24 | Caio Martinelle | FR | D | 5-10 | 150 | Natal, Brazil | Lider Colegio E Curso |
| 25 | Yalli Oliveira | FR | MF | 6-0 | Natal, Brazil | CEI |

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.