
Born Jan. 27, 1989
Tim
comes to the Bison from
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Kris Moore | JR | G | 6-1 | 182 | Allen, Texas | Allen HS | |
| 3 | Jerrod Tillmon | JR | G | 6-3 | 192 | Houston, Texas | San Jacinto JC |
| 4 | Emmanuel Wilson | SO | G | 6-3 | 195 | Norman, Okla. | Norman North HS |
| 10 | Tim Bowman | JR | G | 5-11 | 190 | Philadelphia, Pa. | Ohlone JC |
| 11 | Heath McKay | SO | G | 5-11 | 185 | Kingfisher, Okla. | Kingfisher HS |
| 15 | Hayden Blessing | SO | G | 6-3 | 205 | Pottsboro, Texas | Pottsboro HS |
| 20 | Jake Duvall | FR | F | 6-7 | 225 | Tahlequah | Keys HS |
| 21 | Nate Brumfield | SR | F | 6-5 | 260 | Rochester, N.Y. | Hutchinson CC |
| 22 | Danny Derry | JR | F | 6-6 | 200 | Oakland, Ore. | Chemeketa JC |
| 23 | Kevin Swinton | JR | F | 6-8 | 240 | Greensboro, N.C. | Wake Forest |
| 24 | Garrett Steinmetz | SR | G | 6-6 | 200 | Fort Cobb, Okla. | Seminole State |
| 25 | A.J. Hawkins | SR | G | 6-5 | 205 | Oklahoma City, Okla. | Wichita State |
| 30 | Tyler Parker | SR | G | 6-5 | 208 | Fort Gibson, Okla. | Fort Gibson HS |
| 44 | Ibou Fall | FR | F | 6-6 | 210 | Dakar, Senegal | SEED Academy |
| 45 | Mirko Vojinovic | SR | P | 7-0 | 238 | Niksic, Montenegro | Kilgore JC |

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.