| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 4 | 1:00PM | vs. | East Central University | W-3-1 | stats | 0-0 1-0 | |||
| Game 2 | vs. | East Central University | W-2-0 | stats - recap | 0-0 2-0 | ||||
| 6 | 3:00PM | vs. | University of the Southwest | W-16-6 | stats - recap | 0-0 3-0 | |||
| at Hardin-Simmons | |||||||||
| 7 | 12:00PM | vs. | University of the Southwest | L-8-12 | stats | 0-0 3-1 | |||
| at Hardin-Simmons | |||||||||
| 3:00PM | @ | Hardin-Simmons | W-5-3 | stats - recap | 0-0 4-1 | ||||
| 12 | 3:00PM | vs. | Bethany College | W-7-0 | stats - recap | 0-0 5-1 | |||
| 16 | 1:00PM | vs. | Briar Cliff University | W-10-0 | stats | 0-0 6-1 | |||
| 3:00PM | vs. | Briar Cliff University | W-10-9 | stats - recap | 0-0 7-1 | ||||
| * | 19 | 1:00PM | vs. | Wayland Baptist University | L-0-10 | stats - recap | 0-1 7-2 | ||
| * | Game 2 | vs. | Wayland Baptist University | L-6-7 | stats | 0-2 7-3 | |||
| * | 20 | 3:00PM | vs. | Wayland Baptist University | W-17-13 | stats - recap | 1-2 8-3 | ||
| 23 | 4:00PM | vs. | Hillsdale Free Will Baptist College | W-15-4 | stats | 1-2 9-3 | |||
| Game 2 | vs. | Hillsdale Free Will Baptist College | W-11-0 | stats - recap | 1-2 10-3 | ||||
| * | 27 | @ | Lubbock Christian | L-4-14 (5) | stats | 1-3 10-4 | |||
| * | Game 2 | @ | Lubbock Christian | L-3-4 | stats - recap | 1-4 10-5 | |||
| * | 28 | 1:00PM | @ | Lubbock Christian | L-7-14 | stats - recap | 1-5 10-6 | ||
| March | |||||||||
| 4 | 1:00PM | vs. | Iowa Wesleyan College | W-6-5 | stats | 1-5 11-6 | |||
| Game 2 | vs. | Iowa Wesleyan College | W-13-0 | stats - recap | 1-5 12-6 | ||||
| * | 5 | 6:00PM | vs. | Univ of Science and Arts of Oklahoma | W-15-5 | stats - recap | 2-5 13-6 | ||
| * | 7 | 1:00PM | @ | Univ of Science and Arts of Oklahoma | W-9-8 | stats | 3-5 14-6 | ||
| * | Game 2 | @ | Univ of Science and Arts of Oklahoma | W-5-2 | stats - recap | 4-5 15-6 | |||
| 10 | 1:00PM | vs. | Calumet College of St. Joseph | W-10-9 | stats - recap | 4-5 16-6 | |||
| 11 | 2:00PM | @ | Bacone College | W-5-4 | stats - recap | 4-5 17-6 | |||
| * | 13 | 3:00PM | vs. | Oklahoma Christian University | RAIN | ||||
| * | 14 | 3:00PM | @ | Oklahoma Christian University | L-4-5 | stats | 4-6 17-7 | ||
| * | Game 2 | @ | Oklahoma Christian University | W-9-2 | stats - recap | 5-6 18-7 | |||
| * | 15 | 2:30PM | vs. | Oklahoma Christian University | L-11-17 | stats - recap | 5-7 18-8 | ||
| 16 | 1:00PM | vs. | Hastings College | W-11-1 (6) | stats - recap | 5-7 19-8 | |||
| Game 2 | vs. | Hastings College | W-10-1 | stats | 5-7 20-8 | ||||
| 17 | 1:00PM | vs. | Midland Lutheran College | W-13-11 | stats - recap | 5-7 21-8 | |||
| Game 2 | vs. | Midland Lutheran College | W-8-7 | stats | 5-7 22-8 | ||||
| * | 19 | 5:00PM | vs. | Rogers State | L-6-8 | stats | 5-8 22-9 | ||
| 20 | 2:00PM | vs. | College of Santa Fe | W-13-3 | stats | 5-8 23-9 | |||
| Game 2 | vs. | College of Santa Fe | W-16-1 | stats | 5-8 24-9 | ||||
| * | 21 | 1:00PM | @ | Rogers State | W-3-0 | stats - recap | 6-8 25-9 | ||
| * | Game 2 | @ | Rogers State | L-4-14 (5) | stats | 6-9 25-10 | |||
| 24 | 5:00PM | vs. | Sterling College | W-17-6 | stats - recap | 6-9 26-10 | |||
| * | 26 | 3:00PM | @ | Southern Nazarene University | L-6-8 | stats - recap | 6-10 26-11 | ||
| * | 30 | 3:00PM | vs. | Southern Nazarene University | L-4-19 | stats | 6-11 26-12 | ||
| * | Game 2 | vs. | Southern Nazarene University | W-3-1 | stats - recap | 7-11 27-12 | |||
| April | |||||||||
| * | 3 | 6:00PM | vs. | Oklahoma City University | L-9-10 | stats - recap | 7-12 27-13 | ||
| * | 4 | 1:00PM | @ | Oklahoma City University | W-7-5 | stats - recap | 8-12 28-13 | ||
| * | Game 2 | @ | Oklahoma City University | L-3-20 | stats | 8-13 28-14 | |||
| * | 9 | 2:00PM | @ | Northwestern Oklahoma State University | W-12-8 | stats - recap | 9-13 29-14 | ||
| * | 11 | 1:00PM | vs. | Northwestern Oklahoma State University | L-4-6 | stats | 9-14 29-15 | ||
| * | Game 2 | vs. | Northwestern Oklahoma State University | W-7-4 | stats - recap | 10-14 30-15 | |||
| 14 | 2:00PM | @ | Northwood University | L-7-11 | stats | 10-14 30-16 | |||
| Game 2 | @ | Northwood University | L-3-14 | stats - recap | 10-14 30-17 | ||||
| 21 | 6:00PM | vs. | Bacone College | W-8-7 (10) | stats - recap | 10-14 31-17 | |||
| * | 23 | 6:00PM | vs. | Mid America Christian | W-17-5 (7) | stats - recap | 11-14 32-17 | ||
| * | 25 | 1:00PM | @ | Mid America Christian | W-8-6 (8) | stats | 12-14 33-17 | ||
| * | Game 2 | @ | Mid America Christian | W-9-7 | stats - recap | 13-14 34-17 | |||
| Josh Collazo hits school record 23rd HR | |||||||||
| * | 28 | 7:00PM | vs. | Saint Gregory's University | W-12-2 (7) | stats - recap | 14-14 35-17 | ||
| * | 30 | 6:00PM | vs. | Saint Gregory's University | W-13-3 (8) | stats - recap | 15-14 36-17 | ||
| Moved from St. Gregory's due to wet grounds | |||||||||
| May | |||||||||
| * | 1 | 6:00PM | vs. | Saint Gregory's University | W-16-8 | stats - recap | 16-14 37-17 | ||
| Moved up from Saturday | |||||||||
| 5 | 11:00AM | vs. | Lubbock Christian | RAIN | |||||
| SAC Tournament | |||||||||

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.