| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 29 | 11:00AM | vs. | Dakota Wesleyan University | W-25-23,27-25,25-22 | stats | 0-0 1-0 | |||
| Oklahoma City Classic | |||||||||
| 3:00PM | @ | Oklahoma City University | L-25-14,16-25,25-17,25-22 | stats | 0-0 1-1 | ||||
| Oklahoma City Classic - Aug. 29-30 | |||||||||
| 30 | 11:00AM | vs. | College of the Ozarks | L-25-16,25-17,25-20 | stats | 0-0 1-2 | |||
| Oklahoma City University Tournament | |||||||||
| 5:00PM | vs. | Texas Wesleyan University | W-22-25,25-22,25-21,25-18 | stats | 0-0 2-2 | ||||
| Oklahoma City Classic | |||||||||
| September | |||||||||
| 5 | 6:00PM | @ | McPherson College | W-23-25,18-25,18-25 | 0-0 3-2 | ||||
| McPherson Tournament | |||||||||
| 6 | 10:00AM | vs. | Friends University | W-22-25,25-19,25-23,22-25,15-8 | 0-0 4-2 | ||||
| McPherson College Invitational Tournament | |||||||||
| 2:00PM | vs. | Southwestern College | W-25-16,25-6,25-16 | 0-0 5-2 | |||||
| 4:00PM | vs. | Missouri Valley College | W-23-25,25-16,20-25,25-20,11-15 | 0-0 6-2 | |||||
| McPherson Tournament | |||||||||
| 12 | 12:00PM | vs. | Saint Xavier University | W-23-25,18-25,16-25 | stats | 0-0 7-2 | |||
| 6:00PM | vs. | Dordt College | L-25-13,25-19,25-20 | stats | 0-0 7-3 | ||||
| Hastings Torunament | |||||||||
| 13 | 10:00AM | vs. | College of Saint Mary | W-25-19,25-13,25-13 | stats | 0-0 8-3 | |||
| Hastings Tournament | |||||||||
| 4:00PM | vs. | Concordia University | W-24-26,25-18,15-25,25-19,15-10 | 0-0 9-3 | |||||
| Hastings Tournament | |||||||||
| 16 | 7:00PM | vs. | Bacone College | W-25-19,26-28,26-16,26-13 | stats | 0-0 10-3 | |||
| * | 23 | 7:00PM | @ | Southern Nazarene University | W-22-25,24-26,25-15,25-19,8-15 | 1-0 11-3 | |||
| * | 25 | 7:00PM | vs. | Oklahoma City University | L-18-25,23-25,21-25 | stats | 1-1 11-4 | ||
| 26 | 3:00PM | vs. | MidAmerica Nazarene University | W-16-25,25-27,17-25 | 1-1 12-4 | ||||
| St. Mary's (KS) Tournament | |||||||||
| 7:00PM | @ | University of St. Mary | W-18-25,21-25,25-13,15-25 | 1-1 13-4 | |||||
| 27 | 1:00PM | vs. | Johnson & Wales University | W-23-25,16-25,23-25 | 1-1 14-4 | ||||
| St. Mary's (KS) Tournament | |||||||||
| 5:00PM | vs. | Bacone College | W-19-25,25-15,25-19,25-18 | 1-1 15-4 | |||||
| St. Mary (Kan.) Tournament | |||||||||
| * | 30 | 7:00PM | @ | John Brown University | L-25-22,22-25,25-15,25-20 | 1-2 15-5 | |||
| October | |||||||||
| * | 2 | 7:00PM | @ | Mid America Christian | W-25-20,19-25,25-23,19-25,12-15 | stats | 2-2 16-5 | ||
| 4 | 3:00PM | vs. | Sterling College | W-18-25,17-25,18-25 | 2-2 17-5 | ||||
| 5:00PM | @ | Friends University | W-21-25,18-25,16-25 | 2-2 18-5 | |||||
| * | 10 | 7:00PM | vs. | Wayland Baptist University | L-28-26,19-25,18-25,22-25 | stats | 2-3 18-6 | ||
| * | 11 | 1:00PM | vs. | Lubbock Christian | L-25-23,22-25,15-25,15-25 | stats - recap | 2-4 18-7 | ||
| * | 14 | 7:00PM | vs. | Saint Gregory's University | W-25-17,25-16,25-15 | stats - recap | 3-4 19-7 | ||
| 17 | 1:00PM | vs. | Wayland Baptist University | L-25-10,22-25,25-19,29-27 | 3-4 19-8 | ||||
| Wolfpack Classic | |||||||||
| 7:00PM | @ | Loyola University | L-25-21,25-17,25-21 | 3-4 19-9 | |||||
| Hampton Inn Wolfpack Classic | |||||||||
| 18 | 11:00AM | vs. | Dillard | W-18-25,17-25,14-25 | recap | 3-4 20-9 | |||
| Loyola Tournament | |||||||||
| 3:00PM | vs. | Reinhardt College | L-17-25,16-25,25-22,25-19,15-10 | 3-4 20-10 | |||||
| Loyola Tournament | |||||||||
| 21 | 7:00PM | @ | Bacone College | W-17-25,9-25,13-25 | stats | 3-4 21-10 | |||
| * | 23 | 7:00PM | vs. | Mid America Christian | W-25-15,25-22,25-19 | stats | 4-4 22-10 | ||
| * | 25 | 2:00PM | vs. | John Brown University | L-17-25,25-20,20-25,21-25 | stats - recap | 4-5 22-11 | ||
| Dig Pink Day | |||||||||
| * | 28 | 7:00PM | @ | Oklahoma City University | L-25-27,25-18,25-19,25-16 | stats - recap | 4-6 22-12 | ||
| * | 30 | 7:00PM | vs. | Southern Nazarene University | W-13-25,25-23,25-15,25-14 | stats | 5-6 23-12 | ||
| November | |||||||||
| 4 | 7:00PM | @ | East Central University | L-25-22,25-17,20-25,25-15 | stats - recap | 5-6 23-13 | |||
| * | 7 | 7:00PM | @ | Wayland Baptist University | L-25-19,25-12,25-21 | stats - recap | 5-7 23-14 | ||
| * | 8 | 1:00PM | @ | Lubbock Christian | L-25-14,25-14,25-21 | stats - recap | 5-8 23-15 | ||
| LCU Clinches SAC Regular Season Title | |||||||||
| * | 11 | 7:00PM | @ | Saint Gregory's University | W-14-25,18-25,12-25 | stats - recap | 6-8 24-15 | ||
| 13 | vs. | Wayland Baptist University | L-25-11,25-18,25-18 | stats - recap | 6-8 24-16 | ||||
| SAC Tournament | |||||||||

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.