| September | |||||||||
| 22 | Lindenwood Fall Invite (9/22-23) | 3rd of 24 | |||||||
| October | |||||||||
| 6 | OCU UC Ferguson Fall Classic (10/6-7) | 2nd of 11 | results | ||||||
| 14 | William Woods Invitational | 1st of 6 | results | ||||||
| 28 | Texas Lutheran's John Bohmann Memorial at Max Starcke GC (10/27-28) | 1st of 13 | results - recap | ||||||
| March | |||||||||
| 9 | East Central Spring Invitational (3/9-10 in Thackerville) | 2nd of 15 | results - recap | ||||||
| 16 | Texas Wesleyan Invite (3/16-17 at Hawks Creek, Fort Worth) | 1st of 9 | results - recap | ||||||
| April | |||||||||
| 6 | Bison Classic (4/6-7 at Shawnee Country Club) | 1st of 9 | results - recap | ||||||
| 13 | NAIA Classic (4/13-14 at Brickyard Crossing, Indianapolis) | 2nd of 15 | results - recap | ||||||
| 27 | SAC Tournament (4/27-28 at Shawnee Country Club) | 4th of 9 | results - recap | ||||||
| September | |||||||||
| 14 | NSU Women's Classic (9/14-16) | 11th of 13 | results | ||||||
| 29 | Dallas Baptist Invitational (9/29-30) | 13th of 16 | results | ||||||
| October | |||||||||
| 7 | UMHB Lady Crusader Fall Invitational | 10th of 19 | results | ||||||
| 20 | OCU Women's Fall Invite (10/20-21) | 7th of 8 | |||||||
| March | |||||||||
| 9 | ECU Spring Invite (3/9-10 at Winstar in Thackerville) | 11th of 12 | results | ||||||
| 30 | Bluebonnet Classic (3/30-31 at Thorntree in DeSoto, Texas) | 9th of 12 | results - recap | ||||||
| April | |||||||||
| 6 | Bison Classic (4/6-7 at Shawnee Country Club) | 4th of 8 | results | ||||||
| 20 | SAC Tournament (4/20-21 in Oklahoma City) | 6th of 7 | results - recap | ||||||

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.