| Day | Time | Opponent | Score | Record | |||||
| January | |||||||||
| 23 | 3:00PM | @ | Oklahoma | L-2-7 | stats - recap | 0-0 0-1 | |||
| February | |||||||||
| 23 | 1:00PM | vs. | Cameron University | L-4-5 | stats - recap | 0-0 0-2 | |||
| 27 | @ | Howard Payne University | W-7-2 | stats | 0-0 1-2 | ||||
| March | |||||||||
| 8 | 11:00AM | @ | Arkansas-Fort Smith | W-5-4 | stats - recap | 0-0 2-2 | |||
| 12 | @ | Webber International | W-5-1 | stats | 0-0 3-2 | ||||
| 13 | 2:00PM | @ | Embry-Riddle | L-1-8 | 0-0 3-3 | ||||
| 15 | vs. | SCAD | W-5-3 | 0-0 4-3 | |||||
| 16 | vs. | Webber International | W-5-1 | 0-0 5-3 | |||||
| vs. | William Jewell College | W-9-0 | stats | 0-0 6-3 | |||||
| 17 | vs. | Georgetown College | W-9-0 | stats | 0-0 7-3 | ||||
| 18 | vs. | Shorter University | L-3-6 | stats | 0-0 7-4 | ||||
| 19 | vs. | Berry College | W-8-1 | stats | 0-0 8-4 | ||||
| April | |||||||||
| 11 | @ | Graceland University | L-2-7 | 0-0 8-5 | |||||
| 16 | vs. | Oklahoma Wesleyan University | RAIN | ||||||
| at Oak Tree | |||||||||
| * | 17 | @ | Oklahoma Christian University | L-0-9 | recap | 0-1 8-6 | |||
| 18 | 1:00PM | vs. | University of the Southwest | RAIN | |||||
| 22 | 11:30AM | vs. | Lewis-Clark State College | L-3-6 | recap | 0-1 8-7 | |||
| 24 | vs. | Central Christian College | RAIN | ||||||
| 1:00PM | @ | John Brown University | RAIN | ||||||
| 29 | vs. | John Brown University | W-9-0 | stats | 0-1 9-7 | ||||
| vs. | University of the Southwest | W-9-0 | stats | 0-1 10-7 | |||||
| 30 | vs. | Oklahoma Christian University | L-0-9 | stats - recap | 0-1 10-8 | ||||
| Day | Time | Opponent | Score | Record | |||||
| January | |||||||||
| 16 | @ | Tulsa | L-0-7 | stats | 0-0 0-1 | ||||
| February | |||||||||
| 13 | @ | Northeastern State | L-1-8 | stats | 0-0 0-2 | ||||
| 23 | 1:00PM | vs. | Cameron University | L-3-6 | stats - recap | 0-0 0-3 | |||
| 27 | @ | Howard Payne University | W-9-0 | stats | 0-0 1-3 | ||||
| March | |||||||||
| 7 | vs. | Drury University | L-1-8 | 0-0 1-4 | |||||
| 8 | 11:00AM | @ | Arkansas-Fort Smith | L-3-6 | stats - recap | 0-0 1-5 | |||
| 13 | 9:00AM | @ | Embry-Riddle | L-3-6 | stats | 0-0 1-6 | |||
| 15 | 10:30AM | vs. | SCAD | L-4-5 | stats | 0-0 1-7 | |||
| 16 | @ | Webber International | W-7-2 | stats | 0-0 2-7 | ||||
| vs. | William Jewell College | W-9-0 | stats | 0-0 3-7 | |||||
| 17 | vs. | Georgetown College | W-5-4 | stats | 0-0 4-7 | ||||
| 18 | vs. | Shorter University | L-3-6 | stats | 0-0 4-8 | ||||
| 19 | vs. | Berry College | L-1-8 | stats | 0-0 4-9 | ||||
| * | 30 | 3:00PM | @ | Southern Nazarene University | W-5-4 | stats | 1-0 5-9 | ||
| Oklahoma City Tennis Center | |||||||||
| April | |||||||||
| 11 | vs. | Graceland University | W-8-1 | 1-0 6-9 | |||||
| in Salina, KS | |||||||||
| 16 | vs. | Oklahoma Wesleyan University | RAIN | ||||||
| at Oak Tree | |||||||||
| * | 17 | @ | Oklahoma Christian University | L-3-6 | recap | 1-1 6-10 | |||
| 18 | 1:00PM | vs. | University of the Southwest | RAIN | |||||
| 22 | 11:30AM | vs. | Lewis-Clark State College | W-5-4 | recap | 1-1 7-10 | |||
| 24 | vs. | Central Christian College | RAIN | ||||||
| * | 1:00PM | @ | John Brown University | RAIN | |||||
| * | 27 | 3:00PM | vs. | Southern Nazarene University | RAIN | ||||
| 29 | vs. | Southern Nazarene University | L-4-5 | stats | 1-1 7-11 | ||||
| 30 | vs. | University of the Southwest | W-9-0 | stats - recap | 1-1 8-11 | ||||

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.