| Athletic Trainer | ||||
| Jim McSweeney | Head Athletic Trainer | jim.mcsweeney@okbu.edu | 405.585.5351 | |
| Clayton Stockett | Assistant Athletic Trainer | clayton.stockett@okbu.edu | 405.585.5352 | |
| Administration | ||||
| Robert Davenport | Athletic Director | robert.davenport@okbu.edu | 405.585.5301 | |
| Steve Fluke | Assistant AD | steve.fluke@okbu.edu | 405.585.5305 | |
| Jack Peavey | Assistant AD | jack.peavey@okbu.edu | 405.585.5302 | |
| Lyn Hughey | Athletics Secretary | lyn.hughey@okbu.edu | 405.585.5370 | |
| Dr. Norris Russell | Athletic Administrator | norris.russell@okbu.edu | 405.585.5371 | |
| Mike Manlapig | Assistant to the AD | mike.manlapig@okbu.edu | 405.585.5303 | |
| Marty O'Gwynn | Assistant to the President | marty.ogwynn@okbu.edu | 405.585.5411 | |
| John Parrish | john.parrish@okbu.edu | 405.585.5309 | ||
| Sports Information | ||||
| Ray Fink | Sports Information Director | ray.fink@okbu.edu | 405.585.5304 | |
| Interim Head Coach | ||||
| Steve Fluke | Interim Head Tennis Coach | steve.fluke@okbu.edu | 405.585.5305 | |
| Assistant Coaches | ||||
| Casi Bays | Assistant Coach | casi.bays@okbu.edu | 405.585.5316 | |
| Men's Indoor Track/Field | ||||
| Ford Mastin | Head Track and Field Coach | ford.mastin@okbu.edu | 405.878.2133 | |
| Zach Johnson | Assistant Track Coach | zach.johnson@okbu.edu | 405.878.2195 | |
| Mark Heard | Assistant Track Coach | |||
| Matt Kennedy | Assistant Track Coach | matt.kennedy@okbu.edu | 405.878.2195 | |
| Baseball | ||||
| Bobby Cox | Head Baseball Coach | bobby.cox@okbu.edu | 405.878.2139 | |
| Chris Klimas | Associate Head Coach | chris.klimas@okbu.edu | 405.878.2282 | |
| Men's Outdoor Track/Field | ||||
| Ford Mastin | Head Track and Field Coach | ford.mastin@okbu.edu | 405.878.2133 | |
| Zach Johnson | Assistant Track Coach | zach.johnson@okbu.edu | 405.878.2195 | |
| Mark Heard | Assistant Track Coach | |||
| Matt Kennedy | Assistant Track Coach | matt.kennedy@okbu.edu | 405.878.2195 | |
| Men's Golf | ||||
| Kenny Lindsey | Head Men's Golf Coach | kenny.lindsey@okbu.edu | 405-361-0656 | |
| Men's Basketball | ||||
| Doug Tolin | Head Men's Basketball Coach | doug.tolin@okbu.edu | 405.585.5310 | |
| Kyle Tolin | Associate Head Coach | kyle.tolin@okbu.edu | 405.585.5311 | |
| Men's Swim/Dive | ||||
| Dr. Samuel Freas | Head Swimming and Diving Coach | sam.freas@okbu.edu | ||
| Men's Soccer | ||||
| Brent Coates | Head Soccer Coach | brent.coates@okbu.edu | 405.878.2154 | |
| Men's Cross Country | ||||
| Ford Mastin | Head Cross Country Coach | ford.mastin@okbu.edu | 405.878.2133 | |
| Zach Johnson | Assistant Cross Country Coach | zach.johnson@okbu.edu | 405.878.2195 | |
| Football | ||||
| Jack Peavey | Director of Football Operations | jack.peavey@okbu.edu | 405.585.5302 | |
| Chris Jensen | Head Football Coach | football@okbu.edu | 405.585.5307 | |
| Jason Melot | Assistant Football Coach | jason.melot@okbu.edu | 405.585.5294 | |
| Ra'Mon Brown | Assistant Football Coach | ray.brown@okbu.edu | 405.585.5294 | |
| Rod Wolfard | Volunteer Assistant Football Coach | rwolfard@me.com | 405.585.5294 | |
| Women's Indoor Track/Field | ||||
| Ford Mastin | Head Track and Field Coach | ford.mastin@okbu.edu | 405.878.2133 | |
| Zach Johnson | Assistant Track Coach | zach.johnson@okbu.edu | 405.878.2195 | |
| Mark Heard | Assistant Track Coach | |||
| Matt Kennedy | Assistant Track Coach | matt.kennedy@okbu.edu | 405.878.2195 | |
| Softball | ||||
| Pam Fink | Head Softball Coach | pam.fink@okbu.edu | 405.878.2135 | |
| Les Hilbun | Assistant Softball Coach | les.hilbun@okbu.edu | 405-878-2135 | |
| Jadyn Ables | Assistant Softball Coach | jadyn.ables@okbu.edu | 405.878.2281 | |
| Women's Golf | ||||
| Mike Manlapig | Head Golf Coach | mike.manlapig@okbu.edu | 405.585.5303 | |
| Women's Outdoor Track/Field | ||||
| Ford Mastin | Head Track and Field Coach | ford.mastin@okbu.edu | 405.878.2133 | |
| Zach Johnson | Assistant Track Coach | zach.johnson@okbu.edu | 405.878.2195 | |
| Mark Heard | Assistant Track Coach | |||
| Matt Kennedy | Assistant Track Coach | matt.kennedy@okbu.edu | 405.878.2195 | |
| Volleyball | ||||
| Anna Monsen Howle | Head Volleyball Coach | anna.howle@okbu.edu | 405.585.5355 | |
| Jason Munoz | Assistant Volleyball Coach | jason.munoz@okbu.edu | 405.585.5356 | |
| Women's Basketball | ||||
| John McCullough | Head Women's Basketball Coach | john.mccullough@okbu.edu | 405.585.5315 | |
| Women's Cross Country | ||||
| Ford Mastin | Head Cross Country Coach | ford.mastin@okbu.edu | 405.878.2133 | |
| Zach Johnson | Assistant Cross Country Coach | zach.johnson@okbu.edu | 405.878.2195 | |
| Women's Soccer | ||||
| Mike White | Head Women's Soccer Coach | michael.white@okbu.edu | 405.878.2194 | |
| Women's Lacrosse | ||||
| Jack Peavey | Assistant AD/New Sports | jack.peavey@okbu.edu | 405.585.5302 | |
| Katy Mohr | Head Women's Lacrosse Coach | |||
| Women's Swim/Dive | ||||
| Dr. Samuel Freas | Head Swimming and Diving Coach | sam.freas@okbu.edu | ||
| Cheerleading | ||||
| Dr. Linda McElroy | Cheerleader Coach | linda.mcelroy@okbu.edu | 405.585.5374 | |
| OBU at | |
| NAIA Outoor National Championships in Marion, Ind. | |
| OBU at | |
| NAIA Outoor National Championships in Marion, Ind. | |

You might also have JavaScript disabled. If so, please enable scripting in your browser's preferences or internet options or download the latest Internet Explorer or Firefox browser.
If you'd like to download the latest Flash plug-in, click here.